Overwhelmed by trading?Volatility got you down?
Let our trading bots handle the work for you!
Our institutional-grade, AI-powered crypto trading bots are designed for simplicity—easy to launch, easy to trust, and built for everyone, no prior experience required.
1M % | 6M % | 12M % | YTD % | |||||
---|---|---|---|---|---|---|---|---|
Our trading bots | ||||||||
AMVBNS01 | 0.0% | 38.4% | 50.4% | 8.9% | ||||
AMVBNS02 | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Market indexes | ||||||||
Market median | 11.1% | 42.4% | 63.0% | 53.4% | ||||
Bitcoin HODL | 4.9% | 32.2% | 35.8% | 5.7% | ||||
Ethereum HODL | 17.7% | 36.5% | 48.1% | 51.0% | ||||
Top 10 median | 3.5% | 17.1% | 3.4% | 24.9% |
Automated trading has never been simpler
1
Get started by creating an account in minutes.
2
Add funds using one of our supported payment methods.
3
Choose your bot, activate it, and let it trade for you!
Why MV Capital?
These are not just words, they are the foundation of everything we build. We are committed to making investing smarter, easier, and completely transparent every step of the way.
No technical skills are needed, just choose a bot and let it work for you.
7D % | 1M % | 3M % | 6M % | 12M % | YTD % | Inception % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our trading bots | ||||||||||||||
AMVBNS01 | 0.00% | 0.00% | 0.00% | 38.36% | 50.44% | 8.94% | 1,490.47% | |||||||
AMVBNS02 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |||||||
Market indexes | ||||||||||||||
Market median | 6.28% | 11.10% | 48.61% | 42.43% | 63.02% | 53.38% | N/A | |||||||
Bitcoin HODL | 3.54% | 4.92% | 14.95% | 32.17% | 35.84% | 5.74% | N/A | |||||||
Ethereum HODL | 2.21% | 17.72% | 50.29% | 36.51% | 48.13% | 51.02% | N/A | |||||||
Top 10 median | 0.19% | 3.45% | 38.26% | 17.06% | 3.39% | 24.94% | N/A |
Subscribe to our newsletter for the latest news, updates, and offers, and do not worry, we do not send spam.