Clearpool Plans Full Shift to XRP Ledger and CLEAR Token Launch
Decentralized credit protocol moves core operations from Ethereum to XRPL, pairs with Ripple on RLUSD settlements and launches institutional fund
Cryptocurrencies
EthereumETH| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.9% | -21.3% | +3.1% | +7.1% | -10.4% | -19.7% | +22.1% | +29.6% | +2.6% | - | - | - | +0.5% | +2.6% |
| 2025 | -2.6% | -30.1% | -19.1% | -1.3% | +41.3% | -1.0% | +53.2% | +18.2% | -4.2% | -8.3% | -22.3% | -0.7% | +1.9% | -2.0% |
| 2024 | +2.8% | +48.2% | +5.0% | -11.8% | +24.4% | -10.2% | -4.6% | -21.8% | +5.8% | +2.2% | +42.6% | -9.3% | +6.1% | +2.5% |
| 2023 | +30.9% | +3.0% | +11.8% | +4.7% | +1.6% | -1.2% | -3.7% | -8.2% | +1.3% | +8.3% | +11.8% | +11.7% | +6.0% | +3.9% |
| 2022 | -29.2% | -2.7% | +15.7% | -14.1% | -26.8% | -43.4% | +58.4% | -8.9% | -14.0% | +19.7% | -22.6% | -7.3% | -6.3% | -11.5% |
| 2021 | +86.8% | +10.6% | +29.9% | +43.7% | -14.4% | -19.9% | +7.8% | +27.3% | -16.9% | +44.2% | +3.7% | -20.0% | +15.2% | +9.2% |
| 2020 | +43.0% | +26.3% | -39.3% | +62.0% | +18.0% | -1.4% | +49.0% | +24.0% | -17.0% | +6.3% | +49.9% | +22.2% | +20.2% | +23.1% |
| Average | +17.6% | +4.9% | +1.0% | +12.9% | +4.8% | -13.8% | +26.0% | +8.6% | -6.1% | +12.1% | +10.5% | -0.5% | ||
| Median | +2.8% | +3.0% | +5.0% | +4.7% | +1.6% | -10.2% | +22.1% | +18.2% | -4.2% | +7.3% | +7.7% | -4.0% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 2531.37 | 1.56B | 5.25B | 22.51B | 107.88B | 377.83B | 184.94B | 2019-12-31 | 0.01000000 | 0.00010000 |
Currently, we don't have any historical trades.