Cryptocurrencies
Beta FinanceBETA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2307 | Market | 2023-09-17 03:41 | 0.07411000 | Market | 2023-09-17 21:01 | 0.07218000 | -2.80 | ||
| AMVBNS01 | 309 | Market | 2024-11-09 23:26 | 0.04490242 | Market | 2024-11-16 15:53 | 0.04814000 | +6.86 | ||
| AMVBNS01 | 131 | Limit | 2021-10-25 01:01 | 1.75134000 | Market | 2021-10-25 09:11 | 1.85806000 | +5.89 | ||
| Total ROI: +9.96% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.