Ticker | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
---|---|---|---|---|---|---|---|---|---|
DGB | Market | 2024-11-04 03:01 | 0.00532000 | Market | 2024-11-09 01:14 | 0.00636000 | +19.31 | ||
HOT | Market | 2024-11-01 14:08 | 0.00172300 | Market | 2024-11-03 14:26 | 0.00146400 | -15.21 | ||
BIFI | Market | 2024-10-26 20:31 | 281.20000000 | Market | 2024-10-30 13:45 | 295.90000000 | +3.62 | ||
OOKI | Market | 2024-10-24 01:00 | 0.00082900 | Market | 2024-10-24 05:56 | 0.00087500 | +5.34 | ||
ARKM | Market | 2024-10-11 13:32 | 1.55800000 | Market | 2024-10-13 10:46 | 1.73700000 | +10.50 | ||
FXS | Market | 2024-10-06 16:02 | 2.03500000 | Market | 2024-10-09 14:47 | 1.99800000 | -2.93 | ||
OAX | Market | 2024-09-19 17:18 | 0.14250000 | Market | 2024-10-02 19:28 | 0.12230000 | -14.88 | ||
UTK | Market | 2024-09-17 09:53 | 0.04345000 | Market | 2024-09-19 17:17 | 0.04733000 | +8.58 | ||
FIRO | Market | 2024-09-13 14:58 | 1.12900000 | Market | 2024-09-15 23:10 | 1.11300000 | -2.08 | ||
MAV | Market | 2024-08-29 15:17 | 0.21700000 | Market | 2024-08-30 05:16 | 0.19930000 | -9.26 | ||
FARM | Market | 2024-08-23 17:48 | 46.54871194 | Market | 2024-08-27 11:29 | 45.03000000 | -3.59 | ||
CAKE | Market | 2024-08-21 19:40 | 1.82500000 | Market | 2024-08-23 06:13 | 1.99600000 | +9.06 | ||
DOT | Market | 2024-07-29 00:11 | 5.76300000 | Market | 2024-08-02 15:10 | 5.04200000 | -12.85 | ||
WIN | Market | 2024-07-25 21:25 | 0.00008610 | Market | 2024-07-28 04:23 | 0.00009260 | +7.33 | ||
STEEM | Market | 2024-07-14 21:24 | 0.18790000 | Market | 2024-07-20 10:44 | 0.20310000 | +7.81 | ||
GFT | Market | 2024-06-12 14:21 | 0.02052000 | Market | 2024-06-13 03:39 | 0.02011000 | -2.23 | ||
JTO | Market | 2024-06-12 12:31 | 3.08800000 | Market | 2024-06-12 13:48 | 3.25900000 | +5.11 | ||
ATOM | Limit | 2024-06-09 12:42 | 7.86400000 | Market | 2024-06-11 04:27 | 7.71600000 | -2.36 | ||
ASR | Limit | 2024-06-07 11:53 | 3.27600000 | Market | 2024-06-07 18:16 | 2.96900000 | -10.97 | ||
PROM | Limit | 2024-05-30 13:46 | 10.88600000 | Market | 2024-06-05 14:49 | 11.85900000 | +8.74 | ||
VGX | Limit | 2024-05-27 14:54 | 0.07870000 | Market | 2024-05-29 20:56 | 0.08400000 | +6.53 | ||
CVX | Limit | 2024-05-24 15:19 | 2.71100000 | Market | 2024-05-26 15:48 | 2.87800000 | +5.96 | ||
STPT | Limit | 2024-05-20 15:24 | 0.05843000 | Market | 2024-05-21 16:27 | 0.06285000 | +7.36 | ||
PUNDIX | Limit | 2024-05-15 09:46 | 0.57630000 | Market | 2024-05-18 05:51 | 0.60920000 | +5.51 | ||
JUV | Limit | 2024-05-13 08:01 | 2.37900000 | Market | 2024-05-14 14:16 | 2.25000000 | -5.62 | ||
MLN | Limit | 2024-05-10 12:03 | 22.77000000 | Market | 2024-05-10 14:53 | 21.78000000 | -4.55 | ||
AI | Limit | 2024-05-05 15:44 | 1.20300000 | Market | 2024-05-06 12:53 | 1.15700000 | -4.02 | ||
DCR | Limit | 2024-04-22 22:54 | 23.15000000 | Market | 2024-04-24 13:10 | 24.33000000 | +4.90 | ||
MBL | Limit | 2024-04-10 17:22 | 0.00554600 | Market | 2024-04-12 17:26 | 0.00526900 | -5.19 | ||
QI | Limit | 2024-04-06 17:42 | 0.02367000 | Market | 2024-04-08 09:13 | 0.02526000 | +6.52 | ||
AKRO | Limit | 2024-04-04 17:52 | 0.00776100 | Market | 2024-04-04 18:19 | 0.00836600 | +7.60 | ||
WING | Limit | 2024-03-28 13:35 | 10.09000000 | Market | 2024-04-02 02:37 | 9.06000000 | -10.41 | ||
PSG | Limit | 2024-03-24 18:35 | 5.10000000 | Market | 2024-03-27 16:16 | 5.35600000 | +4.82 | ||
POLS | Limit | 2024-03-21 00:44 | 1.00920000 | Market | 2024-03-22 13:57 | 0.98840000 | -2.26 | ||
IRIS | Limit | 2024-03-13 10:10 | 0.04235000 | Market | 2024-03-16 23:11 | 0.03597000 | -15.26 | ||
VGX | Limit | 2024-03-13 07:10 | 0.14940000 | Market | 2024-03-13 07:36 | 0.16200000 | +8.23 | ||
MANTA | Limit | 2024-03-10 01:02 | 3.62500000 | Market | 2024-03-11 21:11 | 3.94400000 | +8.60 | ||
OAX | Limit | 2024-03-03 12:11 | 0.19860000 | Market | 2024-03-08 06:50 | 0.21640000 | +8.76 | ||
AMP | Limit | 2024-02-26 15:14 | 0.00480600 | Market | 2024-03-01 17:38 | 0.00507400 | +5.38 | ||
UFT | Limit | 2024-02-20 13:35 | 0.41000000 | Market | 2024-02-25 00:41 | 0.44540000 | +8.43 | ||
SC | Limit | 2024-02-18 10:07 | 0.01321200 | Market | 2024-02-20 08:29 | 0.01448000 | +9.40 | ||
IDEX | Limit | 2024-02-14 08:56 | 0.05582000 | Market | 2024-02-16 11:53 | 0.05977000 | +6.88 | ||
HARD | Limit | 2024-02-09 09:20 | 0.17610000 | Market | 2024-02-14 04:26 | 0.19480000 | +10.42 | ||
GHST | Limit | 2024-02-05 07:48 | 0.89800000 | Market | 2024-02-09 01:59 | 0.97700000 | +8.60 | ||
RPL | Limit | 2024-02-02 00:17 | 28.76000000 | Market | 2024-02-04 07:00 | 27.36000000 | -5.07 | ||
ATM | Limit | 2024-01-29 15:59 | 2.56600000 | Market | 2024-01-30 06:52 | 2.71300000 | +5.53 | ||
SYS | Limit | 2024-01-28 04:56 | 0.12340000 | Market | 2024-01-28 11:46 | 0.13300000 | +7.58 | ||
FTT | Limit | 2024-01-10 21:12 | 2.59790000 | Market | 2024-01-12 02:47 | 3.13980000 | +20.66 | ||
WNXM | Limit | 2024-01-04 14:52 | 48.57000000 | Market | 2024-01-10 09:00 | 51.22000000 | +5.26 | ||
STX | Limit | 2023-12-31 09:22 | 1.46900000 | Market | 2024-01-02 14:50 | 1.60020000 | +8.73 | ||
DF | Limit | 2023-12-24 01:21 | 0.04718000 | Market | 2023-12-29 16:18 | 0.04669000 | -1.24 | ||
BURGER | Limit | 2023-12-18 21:04 | 0.47970000 | Market | 2023-12-20 17:40 | 0.52240000 | +8.70 | ||
GNO | Limit | 2023-12-13 19:04 | 222.90000000 | Market | 2023-12-16 19:40 | 286.70000000 | +28.42 | ||
PIVX | Limit | 2023-12-08 14:45 | 0.37570000 | Market | 2023-12-13 04:26 | 0.31820000 | -15.50 | ||
GFT | Limit | 2023-12-01 04:17 | 0.01800000 | Market | 2023-12-01 05:14 | 0.01926000 | +6.80 | ||
OSMO | Limit | 2023-11-28 17:20 | 0.64780000 | Market | 2023-11-29 21:07 | 0.68930000 | +6.21 | ||
UMA | Limit | 2023-11-28 13:53 | 1.79800000 | Market | 2023-11-28 17:20 | 1.94400000 | +7.92 | ||
DEXE | Limit | 2023-11-22 18:31 | 3.31500000 | Market | 2023-11-24 03:09 | 3.59000000 | +8.10 | ||
POLS | Limit | 2023-11-15 16:01 | 0.35890000 | Market | 2023-11-20 13:52 | 0.39040000 | +8.58 | ||
OAX | Limit | 2023-11-12 15:02 | 0.19100000 | Market | 2023-11-15 08:55 | 0.20410000 | +6.66 | ||
DEXE | Limit | 2023-11-07 18:12 | 2.43600000 | Market | 2023-11-09 11:56 | 3.63700000 | +49.10 | ||
FARM | Limit | 2023-11-04 06:05 | 26.94000000 | Market | 2023-11-07 06:54 | 28.64000000 | +6.11 | ||
VGX | Limit | 2023-11-02 03:15 | 0.12040000 | Market | 2023-11-03 16:20 | 0.13190000 | +9.35 | ||
ARK | Limit | 2023-11-01 12:55 | 0.94890000 | Market | 2023-11-02 01:14 | 1.03200000 | +8.56 | ||
POLS | Limit | 2023-10-28 11:21 | 0.29340000 | Market | 2023-11-01 07:35 | 0.31820000 | +8.25 | ||
TRB | Limit | 2023-10-23 22:42 | 95.40000000 | Market | 2023-10-25 04:35 | 103.84000000 | +8.65 | ||
SOL | Limit | 2023-10-19 16:18 | 25.36000000 | Market | 2023-10-22 22:03 | 28.74000000 | +13.13 | ||
FUN | Limit | 2023-10-15 20:41 | 0.00422000 | Market | 2023-10-19 14:00 | 0.00432000 | +2.17 | ||
AST | Limit | 2023-10-06 15:30 | 0.08810000 | Market | 2023-10-11 15:28 | 0.08340000 | -5.53 | ||
ADX | Limit | 2023-09-27 10:12 | 0.13610000 | Market | 2023-10-04 20:05 | 0.14830000 | +8.76 | ||
POLS | Limit | 2023-09-24 17:54 | 0.25690000 | Market | 2023-09-24 23:28 | 0.25750000 | +0.03 | ||
FOR | Limit | 2023-09-12 14:02 | 0.01702000 | Market | 2023-09-23 10:47 | 0.01788000 | +4.85 | ||
JUV | Limit | 2023-08-29 16:23 | 2.15700000 | Market | 2023-08-30 14:44 | 2.14600000 | -0.71 | ||
PSG | Limit | 2023-08-14 08:36 | 3.64000000 | Market | 2023-08-15 16:44 | 3.60000000 | -1.30 | ||
AST | Limit | 2023-08-13 19:46 | 0.10350000 | Market | 2023-08-13 22:40 | 0.10240000 | -1.26 | ||
FIS | Limit | 2023-08-12 16:17 | 0.28270000 | Market | 2023-08-13 05:04 | 0.28350000 | +0.08 | ||
STEEM | Limit | 2023-08-11 14:48 | 0.18370000 | Market | 2023-08-11 15:53 | 0.18300000 | -0.58 | ||
AST | Limit | 2023-08-08 12:26 | 0.10460000 | Market | 2023-08-09 16:45 | 0.10320000 | -1.54 | ||
WNXM | Limit | 2023-08-02 00:01 | 31.48000000 | Market | 2023-08-04 18:25 | 31.46000000 | -0.26 | ||
RNDR | Limit | 2023-07-23 17:59 | 1.87700000 | Market | 2023-07-24 02:16 | 1.82200000 | -3.13 | ||
FOR | Limit | 2023-07-19 04:20 | 0.01963000 | Market | 2023-07-20 14:49 | 0.01941000 | -1.32 | ||
CITY | Limit | 2023-07-16 14:34 | 3.08000000 | Market | 2023-07-17 17:22 | 3.00000000 | -2.80 | ||
PYR | Limit | 2023-07-06 07:39 | 3.28100000 | Market | 2023-07-16 13:57 | 3.47700000 | +5.77 | ||
ENJ | Limit | 2023-06-25 04:03 | 0.31360000 | Market | 2023-07-05 06:55 | 0.33080000 | +5.28 | ||
BURGER | Limit | 2023-06-23 16:01 | 0.40080000 | Market | 2023-06-24 18:08 | 0.42320000 | +5.39 | ||
CTK | Limit | 2023-06-19 18:02 | 0.59400000 | Market | 2023-06-23 15:58 | 0.63600000 | +6.87 | ||
WNXM | Limit | 2023-06-16 18:07 | 26.68000000 | Market | 2023-06-18 22:03 | 27.09000000 | +1.34 | ||
REQ | Limit | 2023-06-08 15:45 | 0.08220000 | Market | 2023-06-10 02:44 | 0.07880000 | -4.34 | ||
NEXO | Limit | 2023-06-06 19:28 | 0.65500000 | Market | 2023-06-07 21:59 | 0.63200000 | -3.71 | ||
ALPACA | Limit | 2023-06-04 22:17 | 0.19940000 | Market | 2023-06-05 01:16 | 0.19630000 | -1.75 | ||
FARM | Limit | 2023-06-02 05:38 | 27.58000000 | Market | 2023-06-03 21:01 | 27.34000000 | -1.07 | ||
KNC | Limit | 2023-05-28 18:13 | 0.61900000 | Market | 2023-05-31 04:48 | 0.61700000 | -0.52 | ||
DIA | Limit | 2023-05-03 21:21 | 0.32700000 | Market | 2023-05-06 13:41 | 0.31900000 | -2.65 | ||
CVP | Limit | 2023-05-02 14:32 | 0.43760000 | Market | 2023-05-03 14:56 | 0.43270000 | -1.32 | ||
RLC | Limit | 2023-04-27 18:44 | 1.63800000 | Market | 2023-04-29 20:36 | 1.78100000 | +8.53 | ||
GHST | Limit | 2023-04-26 00:14 | 1.13200000 | Market | 2023-04-26 20:03 | 1.10700000 | -2.41 | ||
MLN | Limit | 2023-04-16 19:00 | 23.92000000 | Market | 2023-04-19 08:26 | 22.34000000 | -6.81 | ||
1INCH | Limit | 2023-04-09 19:15 | 0.53000000 | Market | 2023-04-15 00:36 | 0.56200000 | +5.84 | ||
MLN | Limit | 2023-03-31 14:36 | 21.11000000 | Market | 2023-04-08 15:33 | 22.75000000 | +7.57 | ||
SUPER | Limit | 2023-03-14 13:39 | 0.12650000 | Market | 2023-03-30 05:57 | 0.13390000 | +5.65 | ||
MLN | Limit | 2023-03-13 14:09 | 21.13000000 | Market | 2023-03-14 13:33 | 22.41000000 | +5.86 | ||
TROY | Limit | 2023-03-01 04:50 | 0.00342700 | Market | 2023-03-02 13:15 | 0.00349300 | +1.73 | ||
PERL | Limit | 2023-02-27 15:09 | 0.02322000 | Market | 2023-02-27 18:24 | 0.02453000 | +5.44 | ||
KMD | Limit | 2023-02-23 02:07 | 0.30580000 | Market | 2023-02-24 16:02 | 0.28710000 | -6.32 | ||
FOR | Limit | 2023-02-21 08:24 | 0.02840000 | Market | 2023-02-21 11:48 | 0.03410000 | +19.87 | ||
STX | Limit | 2023-02-16 00:37 | 0.34090000 | Market | 2023-02-18 21:52 | 0.36950000 | +8.19 | ||
STPT | Limit | 2023-02-15 11:40 | 0.04443000 | Market | 2023-02-16 00:36 | 0.04838000 | +8.69 | ||
DCR | Limit | 2023-02-07 17:47 | 23.70000000 | Market | 2023-02-09 16:44 | 26.50000000 | +11.61 | ||
OM | Limit | 2023-01-31 22:52 | 0.03650000 | Market | 2023-02-02 20:06 | 0.04400000 | +20.35 | ||
GHST | Limit | 2023-01-23 14:56 | 1.01800000 | Market | 2023-01-30 09:16 | 1.10900000 | +8.74 | ||
FIO | Limit | 2023-01-19 18:48 | 0.03070000 | Market | 2023-01-22 15:24 | 0.03240000 | +5.34 | ||
ACH | Limit | 2023-01-13 21:37 | 0.00883000 | Market | 2023-01-16 14:22 | 0.01137000 | +28.57 | ||
DCR | Limit | 2023-01-06 19:37 | 18.60000000 | Market | 2023-01-12 16:42 | 20.20000000 | +8.40 | ||
VIDT | Limit | 2023-01-04 03:07 | 0.02599000 | Market | 2023-01-05 12:26 | 0.02742000 | +5.30 | ||
TRB | Limit | 2023-01-02 21:59 | 12.45000000 | Market | 2023-01-03 15:34 | 12.05000000 | -3.41 | ||
MC | Limit | 2022-12-26 02:00 | 0.30700000 | Market | 2022-12-27 14:35 | 0.30200000 | -1.83 | ||
REI | Limit | 2022-12-23 13:31 | 0.02250000 | Market | 2022-12-24 12:17 | 0.02390000 | +6.02 | ||
POND | Limit | 2022-12-20 15:22 | 0.00722000 | Market | 2022-12-21 19:38 | 0.00706000 | -2.42 | ||
AVAX | Limit | 2022-12-13 13:58 | 14.02000000 | Market | 2022-12-16 16:55 | 12.41000000 | -11.68 | ||
SC | Limit | 2022-12-12 23:44 | 0.00256000 | Market | 2022-12-13 13:02 | 0.00335000 | +30.66 | ||
BAR | Limit | 2022-12-11 18:58 | 3.59000000 | Market | 2022-12-11 22:45 | 3.45000000 | -4.10 | ||
ARDR | Limit | 2022-12-10 15:27 | 0.07810000 | Market | 2022-12-10 16:24 | 0.12860000 | +64.46 | ||
T | Limit | 2022-12-08 15:00 | 0.01760000 | Market | 2022-12-08 19:42 | 0.02300000 | +30.48 | ||
ALCX | Limit | 2022-12-07 00:41 | 18.30000000 | Market | 2022-12-07 07:15 | 17.90000000 | -2.39 | ||
XVG | Limit | 2022-12-05 00:38 | 0.00254000 | Market | 2022-12-05 19:12 | 0.00257000 | +0.98 | ||
DATA | Limit | 2022-10-28 16:26 | 0.03162000 | Market | 2022-11-07 17:15 | 0.03332000 | +5.18 | ||
TRIBE | Limit | 2022-10-25 18:31 | 0.23660000 | Market | 2022-10-25 19:01 | 0.33580000 | +41.73 | ||
BNT | Limit | 2022-10-23 17:47 | 0.42000000 | Market | 2022-10-25 18:01 | 0.44500000 | +5.75 | ||
PERL | Limit | 2022-10-21 16:05 | 0.02042000 | Market | 2022-10-22 20:34 | 0.02179000 | +6.51 | ||
T | Limit | 2022-10-20 14:21 | 0.02700000 | Market | 2022-10-21 08:39 | 0.02560000 | -5.39 | ||
ALPHA | Limit | 2022-10-16 19:32 | 0.10980000 | Market | 2022-10-18 15:26 | 0.10860000 | -1.29 | ||
T | Limit | 2022-10-13 18:52 | 0.02770000 | Market | 2022-10-14 18:43 | 0.02770000 | -0.20 | ||
CHESS | Limit | 2022-10-03 18:07 | 0.26100000 | Market | 2022-10-07 12:43 | 0.26000000 | -0.58 | ||
WNXM | Limit | 2022-09-30 14:36 | 14.86000000 | Market | 2022-10-01 11:33 | 15.14000000 | +1.68 | ||
COS | Limit | 2022-09-28 21:29 | 0.00592000 | Market | 2022-09-29 13:47 | 0.00582000 | -1.89 | ||
GNO | Limit | 2022-09-27 03:21 | 133.20000000 | Market | 2022-09-27 16:14 | 126.50000000 | -5.23 | ||
GNO | Limit | 2022-09-27 02:57 | 126.40000000 | Market | 2022-09-27 03:19 | 137.00000000 | +8.19 | ||
TKO | Limit | 2022-09-09 17:11 | 0.27800000 | Market | 2022-09-10 14:19 | 0.29500000 | +5.92 | ||
LSK | Limit | 2022-08-15 03:12 | 1.29200000 | Market | 2022-08-17 19:16 | 1.20500000 | -6.93 | ||
SANTOS | Limit | 2022-08-12 23:10 | 4.86300000 | Market | 2022-08-14 04:07 | 5.18100000 | +6.34 | ||
GTO | Limit | 2022-08-05 03:29 | 0.02530000 | Market | 2022-08-12 09:57 | 0.02628000 | +3.67 | ||
T | Limit | 2022-08-03 10:12 | 0.03810000 | Market | 2022-08-04 16:46 | 0.04690000 | +22.90 | ||
RARE | Limit | 2022-07-28 17:15 | 0.30000000 | Market | 2022-07-30 09:26 | 0.32600000 | +8.47 | ||
MOVR | Limit | 2022-07-27 18:36 | 12.90000000 | Market | 2022-07-28 17:01 | 14.00000000 | +8.33 | ||
PLA | Limit | 2022-07-24 15:14 | 0.39000000 | Market | 2022-07-26 03:13 | 0.35200000 | -9.94 | ||
DREP | Limit | 2022-07-22 09:06 | 0.55970000 | Market | 2022-07-22 19:34 | 0.53080000 | -5.36 | ||
CKB | Limit | 2022-07-20 15:45 | 0.00452000 | Market | 2022-07-20 20:07 | 0.00428000 | -5.51 | ||
POLS | Limit | 2022-07-18 05:40 | 0.60700000 | Market | 2022-07-20 07:49 | 0.64100000 | +5.40 | ||
MOB | Limit | 2022-07-16 16:56 | 1.11700000 | Market | 2022-07-17 15:13 | 1.34100000 | +19.85 | ||
MOB | Limit | 2022-07-13 23:16 | 1.02500000 | Market | 2022-07-16 16:56 | 1.11700000 | +8.78 | ||
GNO | Limit | 2022-07-08 01:30 | 128.70000000 | Market | 2022-07-08 08:59 | 122.20000000 | -5.25 | ||
GNO | Limit | 2022-06-06 00:49 | 193.50000000 | Market | 2022-06-07 00:57 | 188.70000000 | -2.68 | ||
T | Limit | 2022-05-31 15:57 | 0.04740000 | Market | 2022-06-01 00:08 | 0.05030000 | +5.92 | ||
INJ | Limit | 2022-04-04 23:34 | 6.29500000 | Market | 2022-04-05 07:37 | 6.85100000 | +8.63 | ||
PNT | Limit | 2022-04-03 15:00 | 0.68690000 | Market | 2022-04-03 21:10 | 0.74560000 | +8.35 | ||
ASTR | Limit | 2022-04-01 15:11 | 0.20410000 | Market | 2022-04-01 23:46 | 0.27190000 | +33.02 | ||
LSK | Limit | 2022-03-22 02:03 | 2.15400000 | Market | 2022-03-28 21:33 | 2.62100000 | +21.48 | ||
PYR | Limit | 2022-03-15 20:02 | 8.49000000 | Market | 2022-03-19 11:47 | 10.19000000 | +19.82 | ||
GHST | Limit | 2022-03-09 03:33 | 1.94900000 | Market | 2022-03-10 04:22 | 1.93300000 | -1.02 | ||
FTM | Limit | 2022-02-28 15:18 | 1.69620000 | Market | 2022-03-01 10:20 | 1.81600000 | +6.86 | ||
GHST | Limit | 2022-02-26 00:42 | 1.99700000 | Market | 2022-02-27 01:08 | 1.94200000 | -2.95 | ||
LSK | Limit | 2022-02-14 14:27 | 1.79000000 | Market | 2022-02-18 14:41 | 1.64600000 | -8.24 | ||
MOVR | Limit | 2022-02-09 13:13 | 104.40000000 | Market | 2022-02-11 19:55 | 88.70000000 | -15.24 | ||
FIO | Limit | 2022-02-04 15:21 | 0.10130000 | Market | 2022-02-06 10:01 | 0.10990000 | +8.29 | ||
TRIBE | Limit | 2021-12-26 22:34 | 1.04830000 | Market | 2021-12-28 00:21 | 1.07290000 | +2.15 | ||
PUNDIX | Limit | 2021-12-23 19:38 | 1.14600000 | Market | 2021-12-25 16:20 | 1.14900000 | +0.06 | ||
FRONT | Limit | 2021-11-09 03:49 | 1.21250000 | Market | 2021-11-16 00:12 | 1.07510000 | -11.53 | ||
DREP | Limit | 2021-11-07 00:56 | 0.66450000 | Market | 2021-11-09 03:49 | 0.72390000 | +8.74 | ||
REQ | Limit | 2021-11-01 07:14 | 0.20880000 | Market | 2021-11-02 13:46 | 0.22640000 | +8.23 | ||
BAND | Limit | 2021-10-31 00:14 | 8.69700000 | Market | 2021-10-31 12:35 | 9.21900000 | +5.80 | ||
GALA | Limit | 2021-10-28 13:31 | 0.08002000 | Market | 2021-10-29 03:06 | 0.08709000 | +8.64 | ||
KLAY | Limit | 2021-10-25 10:21 | 1.58600000 | Market | 2021-10-27 08:07 | 1.46800000 | -7.64 | ||
BETA | Limit | 2021-10-25 01:01 | 1.75134000 | Market | 2021-10-25 09:11 | 1.85806000 | +5.89 | ||
OMG | Limit | 2021-10-20 16:14 | 14.56400000 | Market | 2021-10-22 07:01 | 15.49100000 | +6.17 | ||
CKB | Limit | 2021-10-19 20:49 | 0.01961000 | Market | 2021-10-20 03:03 | 0.02136000 | +8.72 | ||
LPT | Limit | 2021-10-18 00:33 | 20.42000000 | Market | 2021-10-18 21:24 | 24.59000000 | +20.22 | ||
QUICK | Limit | 2021-10-15 19:26 | 416.50000000 | Market | 2021-10-17 16:16 | 431.30000000 | +3.35 | ||
RLC | Limit | 2021-10-15 03:06 | 4.39300000 | Market | 2021-10-15 06:50 | 4.77700000 | +8.54 | ||
PHA | Limit | 2021-10-13 16:44 | 0.77220000 | Market | 2021-10-13 17:45 | 0.83170000 | +7.51 | ||
WTC | Limit | 2021-10-03 17:50 | 0.95280000 | Market | 2021-10-06 19:42 | 1.03740000 | +8.68 | ||
CTSI | Limit | 2021-10-01 10:29 | 0.61950000 | Market | 2021-10-02 20:25 | 0.67470000 | +8.71 | ||
TRU | Limit | 2021-09-18 09:17 | 0.59030000 | Market | 2021-09-19 11:47 | 0.54400000 | -8.04 | ||
SLP | Limit | 2021-09-18 04:32 | 0.08280000 | Market | 2021-09-18 09:16 | 0.08740000 | +5.36 | ||
CFX | Limit | 2021-09-15 01:12 | 0.25740000 | Market | 2021-09-16 06:07 | 0.27840000 | +7.96 | ||
FIRO | Limit | 2021-09-05 11:18 | 8.79800000 | Market | 2021-09-07 15:00 | 7.73100000 | -12.33 | ||
FIS | Limit | 2021-09-01 16:34 | 2.18730000 | Market | 2021-09-05 02:48 | 2.34990000 | +7.23 | ||
ANT | Limit | 2021-08-25 15:47 | 5.00760000 | Market | 2021-08-31 17:51 | 5.52300000 | +10.09 | ||
CTSI | Limit | 2021-08-20 16:06 | 0.81420000 | Market | 2021-08-25 13:55 | 0.87509000 | +7.28 | ||
ARPA | Limit | 2021-08-19 18:21 | 0.07405000 | Market | 2021-08-20 07:04 | 0.07825000 | +5.47 | ||
PUNDIX | Limit | 2021-08-16 00:15 | 1.89500000 | Market | 2021-08-16 00:29 | 2.02400000 | +6.61 | ||
BEAM | Limit | 2021-08-11 06:37 | 0.68810000 | Market | 2021-08-15 09:01 | 0.72270000 | +4.83 | ||
QNT | Limit | 2021-08-09 10:04 | 155.40000000 | Market | 2021-08-09 11:13 | 164.30000000 | +5.53 | ||
C98 | Limit | 2021-08-05 17:15 | 1.11706000 | Market | 2021-08-07 08:48 | 1.18980000 | +6.31 | ||
INJ | Limit | 2021-08-04 13:26 | 6.53100000 | Market | 2021-08-05 07:25 | 7.91400000 | +20.98 | ||
TRU | Limit | 2021-07-27 22:40 | 0.13900000 | Market | 2021-07-31 13:38 | 0.17100000 | +22.82 | ||
DATA | Limit | 2021-07-24 16:41 | 0.08983000 | Market | 2021-07-26 13:02 | 0.09747000 | +8.31 | ||
ICP | Limit | 2021-07-23 22:36 | 33.76000000 | Market | 2021-07-24 16:41 | 44.00000000 | +30.13 | ||
HARD | Limit | 2021-07-23 05:38 | 0.62750000 | Market | 2021-07-23 16:21 | 0.60670000 | -3.51 | ||
NBS | Limit | 2021-07-06 08:59 | 0.01213000 | Market | 2021-07-07 23:12 | 0.01189000 | -2.18 | ||
AUTO | Limit | 2021-07-04 05:46 | 852.99000000 | Market | 2021-07-05 02:19 | 847.82000000 | -0.81 | ||
COCOS | Limit | 2021-06-29 10:36 | 0.47490000 | Market | 2021-06-30 08:57 | 0.45180000 | -5.06 | ||
SFP | Limit | 2021-06-13 21:01 | 1.01710000 | Market | 2021-06-15 06:36 | 1.09640000 | +7.60 | ||
RUNE | Limit | 2021-06-13 20:05 | 7.88200000 | Market | 2021-06-13 21:00 | 8.40200000 | +6.40 | ||
OM | Limit | 2021-05-11 19:26 | 0.31060000 | Market | 2021-05-12 15:12 | 0.30310000 | -2.61 | ||
CELO | Limit | 2021-05-10 02:53 | 5.32580000 | Market | 2021-05-10 18:28 | 5.07230000 | -4.96 | ||
ZEC | Limit | 2021-05-07 16:12 | 335.42000000 | Market | 2021-05-09 12:57 | 290.02000000 | -13.74 | ||
OXT | Limit | 2021-05-05 14:51 | 0.64190000 | Market | 2021-05-06 18:04 | 0.69680000 | +8.35 | ||
FORTH | Limit | 2021-05-03 01:28 | 43.99400000 | Market | 2021-05-04 00:13 | 42.00100000 | -4.73 | ||
CELO | Limit | 2021-04-30 15:31 | 5.42690000 | Market | 2021-05-02 03:39 | 5.71720000 | +5.15 | ||
NEAR | Limit | 2021-04-15 19:52 | 6.70990000 | Market | 2021-04-18 00:29 | 5.67010000 | -15.70 | ||
IOST | Limit | 2021-04-08 14:23 | 0.05404100 | Market | 2021-04-11 10:56 | 0.05760500 | +6.40 | ||
COS | Limit | 2021-03-29 08:48 | 0.04231000 | Market | 2021-04-05 15:04 | 0.04607000 | +8.69 | ||
FUN | Limit | 2021-03-27 16:15 | 0.03510700 | Market | 2021-03-28 18:54 | 0.03686600 | +4.81 | ||
POND | Limit | 2021-03-22 10:16 | 0.16690000 | Market | 2021-03-24 22:17 | 0.14910000 | -10.87 | ||
IOTA | Limit | 2021-03-19 20:14 | 1.33800000 | Market | 2021-03-20 08:40 | 1.42970000 | +6.65 | ||
OMG | Limit | 2021-03-17 18:43 | 5.47690000 | Market | 2021-03-18 18:34 | 5.95970000 | +8.62 | ||
LSK | Limit | 2021-03-16 22:11 | 3.29690000 | Market | 2021-03-17 12:07 | 3.50310000 | +6.05 | ||
ICX | Limit | 2021-03-13 20:56 | 1.85550000 | Market | 2021-03-15 14:32 | 2.05600000 | +10.61 | ||
CELR | Limit | 2021-03-13 10:10 | 0.05791000 | Market | 2021-03-13 10:24 | 0.05349000 | -7.83 | ||
IRIS | Limit | 2021-03-10 13:32 | 0.15923000 | Market | 2021-03-10 23:17 | 0.17048000 | +6.87 | ||
ATM | Limit | 2021-03-09 05:50 | 7.29900000 | Market | 2021-03-10 08:22 | 7.70700000 | +5.39 | ||
NANO | Limit | 2021-03-08 20:44 | 5.49210000 | Market | 2021-03-09 05:49 | 5.97330000 | +8.56 | ||
OG | Limit | 2021-03-05 19:25 | 4.62600000 | Market | 2021-03-07 03:29 | 6.45900000 | +39.42 | ||
YFII | Limit | 2021-03-02 00:15 | 2190.30000000 | Market | 2021-03-05 00:22 | 2012.36000000 | -8.32 | ||
