Cryptocurrencies
Wrapped NXMWNXM| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | 255 | Limit | 2024-01-04 14:52 | 48.57000000 | Market | 2024-01-10 09:00 | 51.22000000 | +5.26 | ||
| AMVBNS01 | 225 | Limit | 2023-08-02 00:01 | 31.48000000 | Market | 2023-08-04 18:25 | 31.46000000 | -0.26 | ||
| AMVBNS01 | 217 | Limit | 2023-06-16 18:07 | 26.68000000 | Market | 2023-06-18 22:03 | 27.09000000 | +1.34 | ||
| AMVBNS01 | 170 | Limit | 2022-09-30 14:36 | 14.86000000 | Market | 2022-10-01 11:33 | 15.14000000 | +1.68 | ||
| Total ROI: +8.01% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.