xMoney markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.0147 | 255,693 | 1,609,939 | 15,040,077 | 121,541,527 | 1,337,602,376 | 522,798,159 | 2020-10-02 | 0.00001000 | 1.00000000 |
Our xMoney trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2023-09-15 19:28 | 0.05280000 | Market | 2023-09-17 00:56 | 0.05460000 | +3.20 | |
| AMVBNS02 | Market | 2023-06-11 05:37 | 0.06780000 | Market | 2023-06-14 20:32 | 0.06930000 | +2.01 | |
| AMVBNS02 | Market | 2023-01-30 03:59 | 0.10450000 | Market | 2023-01-30 09:20 | 0.10110000 | -3.45 | |
| AMVBNS02 | Market | 2022-08-20 11:15 | 0.12520000 | Market | 2022-08-22 08:05 | 0.12090000 | -3.63 | |
| AMVBNS01 | Market | 2024-09-17 09:53 | 0.04345000 | Market | 2024-09-19 17:17 | 0.04733000 | +8.58 | |
| Total ROI: +6.72% |
|---|