Cryptocurrencies
ThresholdT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00386 | 580.57K | 1.37M | 7.69M | 73.41M | 379.52M | 57.96M | 2022-02-25 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2780 | Market | 2026-04-15 18:31 | 0.00618000 | Market | 2026-04-16 13:55 | 0.00628000 | +1.42 | ||
| AMVBNS02 | 2524 | Market | 2024-11-03 17:08 | 0.01946000 | Market | 2024-11-04 21:34 | 0.01903000 | -2.41 | ||
| AMVBNS02 | 2519 | Market | 2024-10-25 22:00 | 0.02289000 | Market | 2024-10-25 23:06 | 0.02249000 | -1.94 | ||
| AMVBNS02 | 2475 | Market | 2024-08-04 02:09 | 0.01999000 | Market | 2024-08-04 15:07 | 0.01912000 | -4.54 | ||
| AMVBNS02 | 2193 | Market | 2022-12-20 01:33 | 0.01510000 | Market | 2022-12-20 10:53 | 0.01750000 | +15.66 | ||
| AMVBNS02 | 2185 | Market | 2022-12-08 07:11 | 0.01790000 | Market | 2022-12-08 19:42 | 0.02300000 | +28.23 | ||
| AMVBNS02 | 2169 | Market | 2022-11-10 09:24 | 0.01690000 | Market | 2022-11-10 16:32 | 0.01870000 | +10.43 | ||
| AMVBNS02 | 2161 | Market | 2022-10-30 20:28 | 0.02650000 | Market | 2022-10-30 22:24 | 0.02630000 | -0.95 | ||
| AMVBNS02 | 2160 | Market | 2022-10-28 13:31 | 0.02640000 | Market | 2022-10-30 09:50 | 0.02670000 | +0.93 | ||
| AMVBNS02 | 2159 | Market | 2022-10-27 19:14 | 0.02650000 | Market | 2022-10-27 20:18 | 0.02640000 | -0.58 | ||
| AMVBNS02 | 2156 | Market | 2022-10-21 13:33 | 0.02540000 | Market | 2022-10-24 14:26 | 0.02560000 | +0.59 | ||
| AMVBNS02 | 2139 | Market | 2022-09-08 12:19 | 0.03190000 | Market | 2022-09-08 18:11 | 0.03750000 | +17.32 | ||
| AMVBNS02 | 2105 | Market | 2022-07-11 18:43 | 0.03540000 | Market | 2022-07-11 23:04 | 0.03420000 | -3.58 | ||
| AMVBNS01 | 181 | Limit | 2022-12-08 15:00 | 0.01760000 | Market | 2022-12-08 19:42 | 0.02300000 | +30.48 | ||
| AMVBNS01 | 174 | Limit | 2022-10-20 14:21 | 0.02700000 | Market | 2022-10-21 08:39 | 0.02560000 | -5.39 | ||
| AMVBNS01 | 172 | Limit | 2022-10-13 18:52 | 0.02770000 | Market | 2022-10-14 18:43 | 0.02770000 | -0.20 | ||
| AMVBNS01 | 162 | Limit | 2022-08-03 10:12 | 0.03810000 | Market | 2022-08-04 16:46 | 0.04690000 | +22.90 | ||
| AMVBNS01 | 151 | Limit | 2022-05-31 15:57 | 0.04740000 | Market | 2022-06-01 00:08 | 0.05030000 | +5.92 | ||
| Total ROI: +114.29% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.