Cryptocurrencies
QuantQNT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 66.35 | 570.21K | 6.76M | 47.56M | 284.35M | 895.86M | 259.41M | 2021-07-29 | 0.01000000 | 0.00100000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | 315 | Market | 2024-12-11 08:44 | 138.20000000 | Market | 2024-12-11 15:38 | 150.20000000 | +7.82 | ||
| AMVBNS01 | 112 | Limit | 2021-08-09 10:04 | 155.40000000 | Market | 2021-08-09 11:13 | 164.30000000 | +5.53 | ||
| Total ROI: +13.34% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.