Cryptocurrencies
Pundi XPUNDIX| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1031 | 314.08K | 3.38M | 20.73M | 65.36M | 291.81M | 62.29M | 2021-04-09 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2389 | Market | 2024-02-28 17:35 | 0.45890000 | Market | 2024-02-29 12:56 | 0.50760000 | +10.39 | ||
| AMVBNS02 | 2314 | Market | 2023-09-30 07:37 | 0.35580000 | Market | 2023-10-02 22:16 | 0.36580000 | +2.61 | ||
| AMVBNS02 | 2290 | Market | 2023-08-07 17:16 | 0.38300000 | Market | 2023-08-09 16:46 | 0.38400000 | +0.06 | ||
| AMVBNS02 | 2262 | Market | 2023-05-25 11:56 | 0.37700000 | Market | 2023-05-30 17:08 | 0.38700000 | +2.45 | ||
| AMVBNS02 | 2129 | Market | 2022-08-20 07:35 | 0.52700000 | Market | 2022-08-20 11:14 | 0.58400000 | +10.59 | ||
| AMVBNS02 | 2117 | Market | 2022-07-26 23:37 | 0.38600000 | Market | 2022-07-30 00:35 | 0.42700000 | +10.40 | ||
| AMVBNS02 | 2046 | Market | 2022-03-18 05:01 | 0.73900000 | Market | 2022-03-18 11:31 | 0.73300000 | -1.01 | ||
| AMVBNS01 | 280 | Limit | 2024-05-15 09:46 | 0.57630000 | Market | 2024-05-18 05:51 | 0.60920000 | +5.51 | ||
| AMVBNS01 | 138 | Limit | 2021-12-23 19:38 | 1.14600000 | Market | 2021-12-25 16:20 | 1.14900000 | +0.06 | ||
| AMVBNS01 | 114 | Limit | 2021-08-16 00:15 | 1.89500000 | Market | 2021-08-16 00:29 | 2.02400000 | +6.61 | ||
| Total ROI: +47.67% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.