Cryptocurrencies
Phala.NetworkPHA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0357 | 3.67M | 9.18M | 72.15M | 223.4M | 591.68M | 216.29M | 2021-06-25 | 0.00010000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2128 | Market | 2022-08-18 09:42 | 0.12210000 | Market | 2022-08-19 00:22 | 0.11610000 | -5.10 | ||
| AMVBNS01 | 125 | Limit | 2021-10-13 16:44 | 0.77220000 | Market | 2021-10-13 17:45 | 0.83170000 | +7.51 | ||
| Total ROI: +2.40% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.