Cryptocurrencies
openANXOAX| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | 302 | Market | 2024-09-19 17:18 | 0.14250000 | Market | 2024-10-02 19:28 | 0.12230000 | -14.88 | ||
| AMVBNS01 | 266 | Limit | 2024-03-03 12:11 | 0.19860000 | Market | 2024-03-08 06:50 | 0.21640000 | +8.76 | ||
| AMVBNS01 | 244 | Limit | 2023-11-12 15:02 | 0.19100000 | Market | 2023-11-15 08:55 | 0.20410000 | +6.66 | ||
| Total ROI: +0.54% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.