Nuls markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Nuls trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2021-09-23 22:06 | 0.46560000 | Market | 2021-09-24 09:07 | 0.43610000 | -6.52 | |
| AMVBNS02 | Market | 2021-09-21 02:49 | 0.45100000 | Market | 2021-09-21 20:34 | 0.42370000 | -6.24 | |
| AMVBNS02 | Market | 2021-07-14 23:20 | 0.37080000 | Market | 2021-07-16 10:39 | 0.34840000 | -6.23 | |
| AMVBNS02 | Market | 2020-08-12 20:58 | 0.52110000 | Market | 2020-08-16 12:23 | 0.49160000 | -5.85 | |
| AMVBNS02 | Market | 2020-08-09 19:09 | 0.52410000 | Market | 2020-08-10 10:30 | 0.50150000 | -4.50 | |
| AMVBNS02 | Market | 2020-05-26 20:37 | 0.25020000 | Market | 2020-05-27 02:53 | 0.27680000 | +10.41 | |
| AMVBNS02 | Market | 2020-05-20 20:23 | 0.22470000 | Market | 2020-05-21 14:44 | 0.21580000 | -4.15 | |
| AMVBNS02 | Market | 2020-05-16 11:03 | 0.21960000 | Market | 2020-05-18 09:26 | 0.22320000 | +1.44 | |
| AMVBNS02 | Market | 2020-04-26 18:04 | 0.21000000 | Market | 2020-04-30 17:38 | 0.21130000 | +0.42 | |
| AMVBNS02 | Market | 2020-03-16 18:35 | 0.11880000 | Market | 2020-03-17 20:51 | 0.13190000 | +10.81 | |
| AMVBNS02 | Market | 2020-03-13 20:09 | 0.12360000 | Market | 2020-03-13 20:10 | 0.13190000 | +6.50 | |
| AMVBNS01 | Limit | 2020-12-24 20:58 | 0.24450000 | Market | 2020-12-29 16:05 | 0.20750000 | -15.33 | |
| Total ROI: -19.26% |
|---|