Cryptocurrencies
Measurable Data TokenMDT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2496 | Market | 2024-09-16 23:33 | 0.03834000 | Market | 2024-09-18 14:11 | 0.03800000 | -1.08 | ||
| AMVBNS02 | 2495 | Market | 2024-09-16 08:27 | 0.03912000 | Market | 2024-09-16 13:45 | 0.03830000 | -2.29 | ||
| AMVBNS02 | 2459 | Market | 2024-07-11 01:50 | 0.04529000 | Market | 2024-07-17 16:39 | 0.04684000 | +3.22 | ||
| AMVBNS02 | 1950 | Market | 2021-09-22 01:09 | 0.03218000 | Market | 2021-09-22 16:48 | 0.03568000 | +10.65 | ||
| AMVBNS02 | 1905 | Market | 2021-07-09 02:27 | 0.02304000 | Market | 2021-07-14 03:24 | 0.02163000 | -6.31 | ||
| AMVBNS02 | 1875 | Market | 2021-05-24 15:25 | 0.03174000 | Market | 2021-05-24 18:06 | 0.03536000 | +11.18 | ||
| AMVBNS02 | 1804 | Market | 2021-03-11 11:03 | 0.05022000 | Market | 2021-03-11 17:01 | 0.05579000 | +10.87 | ||
| AMVBNS02 | 1717 | Market | 2020-12-01 14:15 | 0.01647000 | Market | 2020-12-02 13:31 | 0.01824000 | +10.53 | ||
| AMVBNS02 | 1715 | Market | 2020-11-30 14:08 | 0.01714000 | Market | 2020-12-01 11:26 | 0.01701000 | -0.96 | ||
| AMVBNS02 | 1713 | Market | 2020-11-27 07:49 | 0.01653000 | Market | 2020-11-29 02:37 | 0.01721000 | +3.91 | ||
| AMVBNS02 | 1686 | Market | 2020-10-14 21:18 | 0.01271000 | Market | 2020-10-15 09:46 | 0.01268000 | -0.44 | ||
| AMVBNS02 | 1654 | Market | 2020-08-26 02:46 | 0.01537000 | Market | 2020-08-27 08:48 | 0.01622000 | +5.32 | ||
| AMVBNS01 | 72 | Limit | 2021-02-02 09:01 | 0.02723000 | Market | 2021-02-02 15:47 | 0.03319000 | +21.69 | ||
| AMVBNS01 | 60 | Limit | 2020-12-05 19:15 | 0.01783000 | Market | 2020-12-07 18:19 | 0.01905000 | +6.64 | ||
| AMVBNS01 | 55 | Limit | 2020-11-11 00:48 | 0.01398000 | Market | 2020-11-14 04:07 | 0.01476000 | +5.38 | ||
| Total ROI: +78.31% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.