Cryptocurrencies
Maverick ProtocolMAV| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.01061 | 126.76K | 1.62M | 9.08M | 106.8M | 1.26B | 98.29M | 2023-06-28 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2769 | Market | 2026-03-23 03:01 | 0.01340000 | Market | 2026-03-27 10:10 | 0.01379000 | +2.70 | ||
| AMVBNS02 | 2537 | Market | 2024-11-18 00:07 | 0.17720000 | Market | 2024-11-18 18:10 | 0.19620000 | +10.50 | ||
| AMVBNS01 | 299 | Market | 2024-08-29 15:17 | 0.21700000 | Market | 2024-08-30 05:16 | 0.19930000 | -9.26 | ||
| Total ROI: +3.95% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.