Lisk markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.23 | 4,080,514 | 66,125,241 | 213,119,112 | 312,077,130 | 569,327,818 | 494,085,233 | 2020-02-06 | 0.00100000 | 0.10000000 |
Our Lisk trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2025-04-28 02:58 | 0.51600000 | Market | 2025-04-29 22:21 | 0.53100000 | +2.70 | |
| AMVBNS02 | Market | 2025-03-27 14:41 | 0.58100000 | Market | 2025-03-28 04:41 | 0.55700000 | -4.32 | |
| AMVBNS02 | Market | 2025-03-06 22:01 | 0.61000000 | Market | 2025-03-07 00:21 | 0.59600000 | -2.49 | |
| AMVBNS02 | Market | 2025-02-24 17:21 | 0.73000000 | Market | 2025-02-24 19:42 | 0.71300000 | -2.52 | |
| AMVBNS02 | Market | 2024-05-11 14:49 | 1.85500000 | Market | 2024-05-13 02:23 | 1.89800000 | +2.11 | |
| AMVBNS02 | Market | 2023-04-16 02:21 | 1.10300000 | Market | 2023-04-17 00:30 | 1.10900000 | +0.34 | |
| AMVBNS02 | Market | 2023-01-22 22:57 | 0.91000000 | Market | 2023-01-24 22:29 | 0.92800000 | +1.77 | |
| AMVBNS02 | Market | 2022-12-28 14:33 | 0.71600000 | Market | 2023-01-03 14:59 | 0.71400000 | -0.48 | |
| AMVBNS02 | Market | 2022-11-10 16:33 | 0.79400000 | Market | 2022-11-11 14:23 | 0.76200000 | -4.22 | |
| AMVBNS02 | Market | 2022-02-01 05:39 | 1.57300000 | Market | 2022-02-02 14:33 | 1.60300000 | +1.70 | |
| AMVBNS02 | Market | 2020-08-01 14:29 | 1.27710000 | Market | 2020-08-02 04:39 | 1.31500000 | +2.76 | |
| AMVBNS02 | Market | 2020-07-27 16:02 | 1.21350000 | Market | 2020-07-30 07:43 | 1.26730000 | +4.22 | |
| AMVBNS02 | Market | 2020-07-22 15:01 | 1.26610000 | Market | 2020-07-22 22:32 | 1.25650000 | -0.96 | |
| AMVBNS02 | Market | 2020-05-18 14:14 | 1.14100000 | Market | 2020-05-20 06:47 | 1.13260000 | -0.93 | |
| AMVBNS02 | Market | 2020-04-03 20:06 | 0.98530000 | Market | 2020-04-04 20:35 | 0.96810000 | -1.94 | |
| AMVBNS01 | Limit | 2022-08-15 03:12 | 1.29200000 | Market | 2022-08-17 19:16 | 1.20500000 | -6.93 | |
| AMVBNS01 | Limit | 2022-03-22 02:03 | 2.15400000 | Market | 2022-03-28 21:33 | 2.62100000 | +21.48 | |
| AMVBNS01 | Limit | 2022-02-14 14:27 | 1.79000000 | Market | 2022-02-18 14:41 | 1.64600000 | -8.24 | |
| AMVBNS01 | Limit | 2021-03-16 22:11 | 3.29690000 | Market | 2021-03-17 12:07 | 3.50310000 | +6.05 | |
| Total ROI: +10.11% |
|---|