Cryptocurrencies
KomodoKMD| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2473 | Market | 2024-08-02 12:52 | 0.25780000 | Market | 2024-08-02 21:15 | 0.24780000 | -4.07 | ||
| AMVBNS02 | 2355 | Market | 2023-12-11 03:42 | 0.27470000 | Market | 2023-12-18 02:38 | 0.26410000 | -4.05 | ||
| AMVBNS02 | 2232 | Market | 2023-03-26 10:08 | 0.23330000 | Market | 2023-03-27 11:11 | 0.32000000 | +36.89 | ||
| AMVBNS02 | 2131 | Market | 2022-08-22 10:31 | 0.25210000 | Market | 2022-08-25 19:35 | 0.28180000 | +11.56 | ||
| AMVBNS02 | 2124 | Market | 2022-08-10 10:00 | 0.31010000 | Market | 2022-08-11 23:07 | 0.31420000 | +1.12 | ||
| AMVBNS02 | 1773 | Market | 2021-02-09 05:14 | 0.83230000 | Market | 2021-02-09 21:15 | 0.93640000 | +12.28 | ||
| AMVBNS02 | 1721 | Market | 2020-12-06 15:34 | 0.56780000 | Market | 2020-12-07 18:19 | 0.58090000 | +2.10 | ||
| AMVBNS02 | 1690 | Market | 2020-10-23 20:34 | 0.50990000 | Market | 2020-10-25 05:46 | 0.50570000 | -1.02 | ||
| AMVBNS02 | 1684 | Market | 2020-10-12 13:33 | 0.55920000 | Market | 2020-10-13 13:34 | 0.55570000 | -0.82 | ||
| AMVBNS02 | 1659 | Market | 2020-09-04 12:25 | 0.62800000 | Market | 2020-09-04 14:52 | 0.58640000 | -6.81 | ||
| AMVBNS01 | 200 | Limit | 2023-02-23 02:07 | 0.30580000 | Market | 2023-02-24 16:02 | 0.28710000 | -6.32 | ||
| AMVBNS01 | 43 | Limit | 2020-09-28 00:02 | 0.57180000 | Market | 2020-09-29 02:51 | 0.57020000 | -0.48 | ||
| Total ROI: +40.38% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.