Performance

Buy & Hold
IRISnet Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2024 | -5.5% | +29.0% | +14.1% | -35.9% | +8.0% | -28.0% | -16.2% | -11.4% | +12.1% | -2.6% | +16.6% | -50.0% | -5.8% | -4.1% |
| 2023 | +38.4% | +114.4% | -0.8% | -15.2% | +6.7% | -28.4% | -1.1% | -12.4% | +4.1% | +11.7% | +18.5% | +31.4% | +14.0% | +5.4% |
| 2022 | -21.4% | -14.6% | +9.8% | -31.2% | -37.8% | -31.2% | +49.0% | -20.9% | +0.7% | -3.3% | -21.1% | -13.4% | -11.3% | -17.7% |
| 2021 | +55.5% | +68.0% | +129.2% | -32.1% | -56.1% | -0.1% | -8.7% | +46.2% | -10.7% | +11.1% | +5.6% | -29.5% | +14.8% | +2.7% |
| 2020 | - | - | - | - | - | - | - | +10.9% | -39.8% | -28.4% | +21.3% | -40.9% | -15.4% | -28.4% |
| Average | +16.7% | +49.2% | +38.1% | -28.6% | -19.8% | -21.9% | +5.7% | +2.5% | -6.7% | -2.3% | +8.2% | -20.5% | | |
| Median | +16.5% | +48.5% | +12.0% | -31.7% | -15.6% | -28.2% | -4.9% | -11.4% | +0.7% | -2.6% | +16.6% | -29.5% | | |
IRISnet markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our IRISnet trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 269 | Limit | 2024-03-13 10:10 | 0.04235000 | Market | 2024-03-16 23:11 | 0.03597000 | -15.26 | |
| AMVBNS01 | 84 | Limit | 2021-03-10 13:32 | 0.15923000 | Market | 2021-03-10 23:17 | 0.17048000 | +6.87 | |
| AMVBNS01 | 51 | Limit | 2020-11-04 17:02 | 0.04214000 | Market | 2020-11-05 03:16 | 0.04575000 | +8.37 | |
| Total ROI: -0.03% |
|---|
IRISnet news
Information
Currently, we don’t have any news for this cryptocurrency.