Kava Lend markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Kava Lend trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2024-03-05 21:30 | 0.20300000 | Market | 2024-03-07 17:56 | 0.22460000 | +10.42 | |
| AMVBNS02 | Market | 2023-04-23 22:40 | 0.16820000 | Market | 2023-04-26 20:01 | 0.16660000 | -1.15 | |
| AMVBNS02 | Market | 2023-04-20 13:36 | 0.18370000 | Market | 2023-04-21 18:34 | 0.17250000 | -6.28 | |
| AMVBNS02 | Market | 2022-08-31 14:30 | 0.20520000 | Market | 2022-09-06 17:23 | 0.19300000 | -6.13 | |
| AMVBNS01 | Limit | 2024-02-09 09:20 | 0.17610000 | Market | 2024-02-14 04:26 | 0.19480000 | +10.42 | |
| AMVBNS01 | Limit | 2021-07-23 05:38 | 0.62750000 | Market | 2021-07-23 16:21 | 0.60670000 | -3.51 | |
| Total ROI: +3.76% |
|---|