Performance

Buy & Hold
ForTube Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2024 | -6.1% | +23.5% | +49.0% | -47.2% | +1.3% | -20.4% | +6.7% | -77.8% | - | - | - | - | -8.9% | -2.4% |
| 2023 | +20.0% | +25.1% | -2.1% | -3.8% | +7.5% | -17.5% | +4.0% | -11.4% | +9.9% | +6.6% | +0.5% | +19.1% | +4.8% | +5.3% |
| 2022 | -40.7% | -15.9% | +14.6% | -23.8% | -39.3% | -21.4% | +52.2% | -25.7% | +3.3% | +1.4% | -14.6% | -13.2% | -10.3% | -15.3% |
| 2021 | - | - | - | - | - | - | - | -20.0% | -2.4% | +6.5% | -2.0% | -1.0% | -3.8% | -2.0% |
| Average | -8.9% | +10.9% | +20.5% | -24.9% | -10.2% | -19.8% | +21.0% | -33.7% | +3.6% | +4.8% | -5.4% | +1.6% | | |
| Median | -6.1% | +23.5% | +14.6% | -23.8% | +1.3% | -20.4% | +6.7% | -22.9% | +3.3% | +6.5% | -2.0% | -1.0% | | |
ForTube markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our ForTube trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 232 | Limit | 2023-09-12 14:02 | 0.01702000 | Market | 2023-09-23 10:47 | 0.01788000 | +4.85 | |
| AMVBNS01 | 223 | Limit | 2023-07-19 04:20 | 0.01963000 | Market | 2023-07-20 14:49 | 0.01941000 | -1.32 | |
| AMVBNS01 | 199 | Limit | 2023-02-21 08:24 | 0.02840000 | Market | 2023-02-21 11:48 | 0.03410000 | +19.87 | |
| Total ROI: +23.40% |
|---|
ForTube news
Information
Currently, we don’t have any news for this cryptocurrency.