Cryptocurrencies
StafiFIS| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2671 | Market | 2025-08-27 20:23 | 0.11790000 | Market | 2025-08-29 08:11 | 0.11790000 | -0.20 | ||
| AMVBNS02 | 2152 | Market | 2022-10-11 12:01 | 0.31320000 | Market | 2022-10-13 02:31 | 0.31390000 | +0.02 | ||
| AMVBNS02 | 1833 | Market | 2021-04-18 23:41 | 2.80500000 | Market | 2021-04-19 14:36 | 2.62000000 | -6.78 | ||
| AMVBNS01 | 318 | Market | 2024-12-15 12:56 | 0.49430000 | Market | 2024-12-15 14:06 | 0.53670000 | +5.76 | ||
| AMVBNS01 | 228 | Limit | 2023-08-12 16:17 | 0.28270000 | Market | 2023-08-13 05:04 | 0.28350000 | +0.08 | ||
| AMVBNS01 | 118 | Limit | 2021-09-01 16:34 | 2.18730000 | Market | 2021-09-05 02:48 | 2.34990000 | +7.23 | ||
| Total ROI: +6.12% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.