0.13615.49
5.49%
24 Hours
33.71%
7 Days
182.95%
1 Month
136.28%
6 Months
13.09%
12 Months
188.96%
Year to date
4,721,436
24H Volume
93,873,388
7D Volume
347,790,815
1M Volume
558,270,723
6M Volume
718,965,231
12M Volume
346,996,969
YTD Volume
Dusk markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.13614,721,43693,873,388347,790,815558,270,723718,965,231346,996,969 2019-12-31 0.000100001.00000000
Our Dusk trades
BotOpen typeOpenOpen priceClose typeCloseClose priceROI
AMVBNS02Market 2025-02-02 01:20 0.15290000Market 2025-02-02 03:11 0.14750000 -3.72
AMVBNS02Market 2023-01-08 13:22 0.08650000Market 2023-01-11 23:29 0.09600000 +10.76
AMVBNS02Market 2022-12-17 20:45 0.07950000Market 2022-12-19 22:32 0.07540000 -5.35
AMVBNS02Market 2021-09-19 15:43 0.15660000Market 2021-09-19 22:24 0.15580000 -0.71
AMVBNS02Market 2021-09-06 05:28 0.19100000Market 2021-09-07 09:43 0.18520000 -3.23
AMVBNS02Market 2021-07-16 16:11 0.10880000Market 2021-07-17 06:16 0.10800000 -0.93
AMVBNS02Market 2020-09-24 02:31 0.04090000Market 2020-09-24 16:14 0.04530000 +10.54
AMVBNS02Market 2020-09-10 12:57 0.06300000Market 2020-09-12 12:57 0.07010000 +11.05
AMVBNS02Market 2020-08-02 07:13 0.05310000Market 2020-08-02 14:39 0.05880000 +10.51
AMVBNS02Market 2020-06-12 07:27 0.02980000Market 2020-06-15 03:24 0.02910000 -2.54
AMVBNS02Market 2020-05-11 00:14 0.01890000Market 2020-05-11 16:39 0.01830000 -3.37
AMVBNS02Market 2020-04-26 10:25 0.02030000Market 2020-04-26 16:02 0.02090000 +2.75
AMVBNS02Market 2020-04-08 02:44 0.01960000Market 2020-04-09 11:58 0.01970000 +0.31
AMVBNS02Market 2020-03-26 16:56 0.01700000Market 2020-03-27 00:30 0.01880000 +10.37
AMVBNS02Market 2020-03-20 22:01 0.01740000Market 2020-03-22 12:19 0.01710000 -1.92
AMVBNS02Market 2020-03-20 11:08 0.01910000Market 2020-03-20 18:30 0.01760000 -8.04
AMVBNS02Market 2020-03-13 19:27 0.01540000Market 2020-03-13 19:55 0.01700000 +10.17
AMVBNS01Limit 2021-01-18 12:06 0.06760000Market 2021-01-20 07:19 0.07330000 +8.23
Total ROI: +44.87%