Cryptocurrencies
dForceDF| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2747 | Market | 2026-01-26 01:22 | 0.01035000 | Market | 2026-01-29 14:59 | 0.00970000 | -6.47 | ||
| AMVBNS02 | 2702 | Market | 2025-11-04 02:28 | 0.01623000 | Market | 2025-11-04 20:19 | 0.01534000 | -5.67 | ||
| AMVBNS02 | 2506 | Market | 2024-10-02 14:03 | 0.02968000 | Market | 2024-10-02 19:05 | 0.02843000 | -4.40 | ||
| AMVBNS02 | 2203 | Market | 2023-01-17 03:37 | 0.04370000 | Market | 2023-01-18 15:53 | 0.04410000 | +0.71 | ||
| AMVBNS01 | 253 | Limit | 2023-12-24 01:21 | 0.04718000 | Market | 2023-12-29 16:18 | 0.04669000 | -1.24 | ||
| Total ROI: -17.07% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.