Cryptocurrencies
DeXeDEXE| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 17.484 | 20.93M | 56.93M | 125.66M | 367.5M | 773.25M | 354.62M | 2021-07-23 | 0.00100000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2548 | Market | 2024-12-03 06:28 | 10.09900000 | Market | 2024-12-04 19:12 | 11.16900000 | +10.37 | ||
| AMVBNS02 | 2538 | Market | 2024-11-18 18:11 | 9.37700000 | Market | 2024-11-20 03:22 | 8.97200000 | -4.51 | ||
| AMVBNS02 | 2235 | Market | 2023-03-31 01:11 | 2.79300000 | Market | 2023-03-31 07:25 | 2.76100000 | -1.34 | ||
| AMVBNS02 | 2098 | Market | 2022-06-17 07:20 | 2.65000000 | Market | 2022-06-18 06:52 | 2.64000000 | -0.58 | ||
| AMVBNS02 | 1976 | Market | 2021-11-12 02:23 | 12.59000000 | Market | 2021-11-12 09:31 | 12.19000000 | -3.37 | ||
| AMVBNS01 | 246 | Limit | 2023-11-22 18:31 | 3.31500000 | Market | 2023-11-24 03:09 | 3.59000000 | +8.10 | ||
| AMVBNS01 | 243 | Limit | 2023-11-07 18:12 | 2.43600000 | Market | 2023-11-09 11:56 | 3.63700000 | +49.10 | ||
| Total ROI: +57.77% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.