Streamr markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.00681 | 431,634 | 3,440,144 | 24,239,421 | 148,039,229 | 369,591,269 | 269,851,281 | 2020-04-07 | 0.00001000 | 0.10000000 |
Our Streamr trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2024-12-10 00:18 | 0.04949000 | Market | 2024-12-10 15:58 | 0.04645000 | -6.33 | |
| AMVBNS02 | Market | 2023-05-09 07:56 | 0.02833000 | Market | 2023-05-11 17:25 | 0.02673000 | -5.84 | |
| AMVBNS02 | Market | 2023-04-09 12:27 | 0.03885000 | Market | 2023-04-12 02:15 | 0.03847000 | -1.18 | |
| AMVBNS02 | Market | 2023-02-25 16:15 | 0.04008000 | Market | 2023-03-03 01:23 | 0.03990000 | -0.65 | |
| AMVBNS02 | Market | 2022-12-08 19:43 | 0.02663000 | Market | 2022-12-09 15:05 | 0.02947000 | +10.44 | |
| AMVBNS02 | Market | 2022-10-31 09:44 | 0.03162000 | Market | 2022-10-31 14:00 | 0.03148000 | -0.64 | |
| AMVBNS02 | Market | 2021-05-25 14:22 | 0.07399000 | Market | 2021-05-26 04:59 | 0.08276000 | +11.63 | |
| AMVBNS02 | Market | 2021-05-12 01:25 | 0.15291000 | Market | 2021-05-12 18:18 | 0.14336000 | -6.43 | |
| AMVBNS02 | Market | 2020-12-09 11:13 | 0.03854000 | Market | 2020-12-11 07:46 | 0.03796000 | -1.70 | |
| AMVBNS02 | Market | 2020-09-07 13:55 | 0.03936000 | Market | 2020-09-10 12:56 | 0.04364000 | +10.65 | |
| AMVBNS02 | Market | 2020-09-06 00:12 | 0.03926000 | Market | 2020-09-07 12:16 | 0.03876000 | -1.47 | |
| AMVBNS02 | Market | 2020-09-01 03:29 | 0.06011000 | Market | 2020-09-02 06:18 | 0.05600000 | -7.02 | |
| AMVBNS01 | Limit | 2022-10-28 16:26 | 0.03162000 | Market | 2022-11-07 17:15 | 0.03332000 | +5.18 | |
| AMVBNS01 | Limit | 2021-07-24 16:41 | 0.08983000 | Market | 2021-07-26 13:02 | 0.09747000 | +8.31 | |
| Total ROI: +14.94% |
|---|