Performance

Buy & Hold
Akropolis Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2024 | -16.8% | +22.9% | +68.3% | -19.3% | -1.8% | -15.0% | -14.7% | -12.1% | +0.4% | -3.7% | +12.1% | -76.9% | -4.7% | -7.9% |
| 2023 | +16.2% | +47.5% | -12.3% | +8.7% | -13.1% | +22.6% | -8.1% | +221.0% | -66.2% | +4.3% | -5.3% | +8.4% | +18.6% | +6.3% |
| 2022 | -41.4% | -2.1% | +6.5% | -40.9% | -32.4% | -9.6% | +27.0% | -30.3% | +7.0% | -5.6% | -17.6% | -0.3% | -11.6% | -7.6% |
| 2021 | +137.5% | +72.6% | +130.0% | -35.6% | -58.0% | -22.4% | +24.3% | +51.3% | -30.6% | +40.7% | -15.7% | -28.3% | +22.2% | +4.3% |
| 2020 | - | - | - | - | - | - | - | - | - | - | -17.7% | -11.2% | -14.4% | -14.4% |
| Average | +23.9% | +35.2% | +48.1% | -21.8% | -26.4% | -6.1% | +7.1% | +57.5% | -22.3% | +8.9% | -8.8% | -21.7% | | |
| Median | -0.3% | +35.2% | +37.4% | -27.5% | -22.8% | -12.3% | +8.1% | +19.6% | -15.1% | +0.3% | -15.7% | -11.2% | | |
Akropolis markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Akropolis trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS01 | 273 | Limit | 2024-04-04 17:52 | 0.00776100 | Market | 2024-04-04 18:19 | 0.00836600 | +7.60 | |
| Total ROI: +7.60% |
|---|
Akropolis news
Information
Currently, we don’t have any news for this cryptocurrency.