Cryptocurrencies
HorizenZEN| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 4.374 | 1.29M | 16.43M | 111.67M | 1.18B | 5.29B | 1.07B | 2020-07-06 | 0.00100000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 1660 | Market | 2020-09-04 15:56 | 6.91200000 | Market | 2020-09-05 11:14 | 6.49600000 | -6.21 | ||
| AMVBNS02 | 1657 | Market | 2020-08-29 20:28 | 8.58600000 | Market | 2020-09-01 00:22 | 8.44500000 | -1.84 | ||
| AMVBNS02 | 1638 | Market | 2020-07-30 18:19 | 8.19800000 | Market | 2020-08-01 14:28 | 9.09300000 | +10.70 | ||
| AMVBNS01 | 36 | Limit | 2020-08-24 06:38 | 9.33500000 | Market | 2020-08-25 12:17 | 9.06900000 | -3.05 | ||
| Total ROI: -0.40% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.