Cryptocurrencies
UMAUMA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.402 | 98.05K | 1.24M | 7.66M | 95.62M | 622.71M | 89.24M | 2020-09-09 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2713 | Market | 2025-11-27 00:30 | 0.84100000 | Market | 2025-11-28 17:17 | 0.84000000 | -0.32 | ||
| AMVBNS02 | 2636 | Market | 2025-05-04 05:49 | 1.13800000 | Market | 2025-05-04 08:33 | 1.12300000 | -1.52 | ||
| AMVBNS02 | 2427 | Market | 2024-04-20 13:02 | 2.70400000 | Market | 2024-04-23 19:49 | 3.00700000 | +10.98 | ||
| AMVBNS02 | 1899 | Market | 2021-06-26 11:49 | 8.01600000 | Market | 2021-06-29 10:24 | 8.87500000 | +10.49 | ||
| AMVBNS02 | 1874 | Market | 2021-05-24 06:50 | 11.88700000 | Market | 2021-05-24 12:03 | 13.23800000 | +11.14 | ||
| AMVBNS02 | 1870 | Market | 2021-05-22 10:01 | 14.53500000 | Market | 2021-05-23 06:30 | 13.22500000 | -9.19 | ||
| AMVBNS02 | 1818 | Market | 2021-03-31 12:17 | 23.05600000 | Market | 2021-03-31 17:37 | 25.61800000 | +10.89 | ||
| AMVBNS02 | 1709 | Market | 2020-11-23 13:16 | 8.41200000 | Market | 2020-11-24 06:10 | 8.55900000 | +1.54 | ||
| AMVBNS01 | 247 | Limit | 2023-11-28 13:53 | 1.79800000 | Market | 2023-11-28 17:20 | 1.94400000 | +7.92 | ||
| AMVBNS01 | 76 | Limit | 2021-02-14 10:29 | 29.86300000 | Market | 2021-02-15 02:22 | 24.57700000 | -17.90 | ||
| AMVBNS01 | 64 | Limit | 2021-01-03 08:44 | 8.09500000 | Market | 2021-01-04 04:07 | 9.94000000 | +22.59 | ||
| Total ROI: +46.63% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.