0.016891.62
Performance
SUN
Buy & Hold
24 Hours
1.62%
N/A
7 Days
1.86%
7.98% +9.84 pts
1 Month
15.68%
11.76% +27.44 pts
6 Months
17.37%
103.68% +121.05 pts
12 Months
6.37%
110.32% +116.69 pts
Year to date
10.30%
53.94% +64.24 pts
1.01M
24H Volume
6.91M
7D Volume
32.99M
1M Volume
195.31M
6M Volume
1.09B
12M Volume
179.33M
YTD Volume
SUN markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.016891.01M6.91M32.99M195.31M1.09B179.33M 2020-09-21 0.000010001.00000000
Our SUN trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022798Market 2026-05-10 21:51 0.02042000Market 2026-05-15 13:52 0.01956000 -4.40
AMVBNS022663Market 2025-08-12 13:34 0.02260000Market 2025-08-14 05:49 0.02500000 +10.40
AMVBNS022650Market 2025-07-15 22:44 0.01867000Market 2025-07-17 00:09 0.01854000 -0.90
AMVBNS022634Market 2025-04-30 15:45 0.01763000Market 2025-05-03 03:36 0.01791000 +1.38
AMVBNS022465Market 2024-07-23 14:55 0.01058000Market 2024-07-23 16:52 0.01052000 -0.77
AMVBNS022464Market 2024-07-23 09:41 0.01053000Market 2024-07-23 13:32 0.01049000 -0.58
AMVBNS022462Market 2024-07-21 19:13 0.01069000Market 2024-07-22 23:09 0.01057000 -1.32
AMVBNS022441Market 2024-05-23 21:04 0.01247900Market 2024-05-26 15:48 0.01255800 +0.43
AMVBNS022439Market 2024-05-20 02:35 0.01286500Market 2024-05-22 21:10 0.01274600 -1.12
AMVBNS022374Market 2024-01-24 19:10 0.00697000Market 2024-01-28 19:36 0.00722000 +3.38
AMVBNS022364Market 2024-01-06 19:53 0.00785000Market 2024-01-07 22:32 0.00774000 -1.60
AMVBNS022338Market 2023-11-11 23:50 0.00644000Market 2023-11-13 03:58 0.00641000 -0.66
AMVBNS022326Market 2023-10-26 07:31 0.00611000Market 2023-10-26 10:47 0.00608000 -0.69
AMVBNS022312Market 2023-09-22 07:53 0.00523000Market 2023-09-29 09:17 0.00579000 +10.49
AMVBNS022311Market 2023-09-20 20:59 0.00538000Market 2023-09-21 09:33 0.00532000 -1.31
AMVBNS022304Market 2023-09-10 05:30 0.00519000Market 2023-09-11 10:22 0.00512000 -1.55
AMVBNS022292Market 2023-08-11 14:06 0.00550000Market 2023-08-11 16:45 0.00547000 -0.74
AMVBNS022212Market 2023-02-03 23:08 0.00617000Market 2023-02-07 00:05 0.00618000 -0.04
AMVBNS022184Market 2022-12-06 15:20 0.00547000Market 2022-12-07 07:14 0.00541000 -1.29
AMVBNS021868Market 2021-05-20 18:55 20.54500000Market 2021-05-21 14:16 19.04600000 -7.48
AMVBNS021862Market 2021-05-17 11:34 27.38000000Market 2021-05-17 16:58 25.60700000 -6.66
AMVBNS021861Market 2021-05-17 00:02 28.72400000Market 2021-05-17 03:22 26.90000000 -6.54
AMVBNS021857Market 2021-05-13 22:41 29.57700000Market 2021-05-14 17:07 33.02000000 +11.42
AMVBNS021853Market 2021-05-09 16:19 34.61200000Market 2021-05-10 15:00 33.51500000 -3.36
AMVBNS021776Market 2021-02-11 13:28 16.36800000Market 2021-02-12 14:40 17.09400000 +4.23
AMVBNS0178Limit 2021-02-19 09:01 16.86500000Market 2021-02-21 14:49 18.32500000 +8.46
Total ROI: +9.16%