SafePal markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.3355 | 238,424 | 1,591,869 | 15,334,307 | 164,384,213 | 335,108,766 | 299,525,807 | 2021-02-08 | 0.00010000 | 1.00000000 |
Our SafePal trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2025-08-22 14:01 | 0.45780000 | Market | 2025-08-25 07:52 | 0.44450000 | -3.10 | |
| AMVBNS02 | Market | 2025-07-17 00:10 | 0.52280000 | Market | 2025-07-17 12:24 | 0.52350000 | -0.07 | |
| AMVBNS02 | Market | 2025-07-10 20:47 | 0.47980000 | Market | 2025-07-12 16:22 | 0.50910000 | +5.89 | |
| AMVBNS02 | Market | 2025-02-24 05:56 | 0.63650000 | Market | 2025-02-24 14:58 | 0.62590000 | -1.86 | |
| AMVBNS02 | Market | 2025-02-21 16:45 | 0.65030000 | Market | 2025-02-21 17:42 | 0.64760000 | -0.61 | |
| AMVBNS02 | Market | 2024-11-11 00:24 | 0.74090000 | Market | 2024-11-12 10:50 | 0.69340000 | -6.60 | |
| AMVBNS02 | Market | 2024-11-06 03:09 | 0.66620000 | Market | 2024-11-08 16:00 | 0.74020000 | +10.89 | |
| AMVBNS02 | Market | 2024-09-20 21:06 | 0.74450000 | Market | 2024-09-22 09:10 | 0.74740000 | +0.19 | |
| AMVBNS02 | Market | 2024-08-23 16:14 | 0.77300000 | Market | 2024-08-24 21:59 | 0.80130000 | +3.45 | |
| AMVBNS02 | Market | 2024-08-15 12:47 | 0.77600000 | Market | 2024-08-15 18:02 | 0.76020000 | -2.23 | |
| AMVBNS01 | Limit | 2021-06-13 21:01 | 1.01710000 | Market | 2021-06-15 06:36 | 1.09640000 | +7.60 | |
| Total ROI: +13.54% |
|---|