Cryptocurrencies
SiacoinSC| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.000733 | 71.72K | 572.01K | 3.32M | 32.77M | 152.69M | 27.82M | 2020-07-06 | 0.00000100 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2236 | Market | 2023-03-31 12:31 | 0.00386000 | Market | 2023-04-01 08:12 | 0.00428000 | +10.66 | ||
| AMVBNS02 | 1725 | Market | 2020-12-11 13:57 | 0.00306600 | Market | 2020-12-16 20:41 | 0.00341000 | +11.00 | ||
| AMVBNS02 | 1674 | Market | 2020-09-24 16:15 | 0.00258000 | Market | 2020-09-27 06:42 | 0.00274500 | +6.18 | ||
| AMVBNS01 | 263 | Limit | 2024-02-18 10:07 | 0.01321200 | Market | 2024-02-20 08:29 | 0.01448000 | +9.40 | ||
| AMVBNS01 | 184 | Limit | 2022-12-12 23:44 | 0.00256000 | Market | 2022-12-13 13:02 | 0.00335000 | +30.66 | ||
| Total ROI: +67.90% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.