Cryptocurrencies
iExecRLCRLC| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.354 | 112.92K | 1.26M | 7.11M | 54.02M | 408M | 49.01M | 2019-12-31 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2656 | Market | 2025-07-29 04:06 | 1.04100000 | Market | 2025-07-30 19:05 | 0.97700000 | -6.34 | ||
| AMVBNS02 | 2654 | Market | 2025-07-23 23:05 | 1.11600000 | Market | 2025-07-24 05:55 | 1.05800000 | -5.39 | ||
| AMVBNS02 | 2627 | Market | 2025-04-19 02:12 | 1.08300000 | Market | 2025-04-20 07:34 | 1.12900000 | +4.04 | ||
| AMVBNS02 | 2618 | Market | 2025-03-30 01:04 | 1.23100000 | Market | 2025-04-02 05:42 | 1.15700000 | -6.20 | ||
| AMVBNS02 | 2090 | Market | 2022-06-07 19:07 | 0.86400000 | Market | 2022-06-07 21:20 | 1.00700000 | +16.32 | ||
| AMVBNS02 | 1606 | Market | 2020-05-24 21:35 | 0.35480000 | Market | 2020-05-26 14:31 | 0.39250000 | +10.40 | ||
| AMVBNS02 | 1581 | Market | 2020-04-19 17:28 | 0.31000000 | Market | 2020-04-20 10:33 | 0.30590000 | -1.52 | ||
| AMVBNS02 | 1541 | Market | 2020-03-13 09:59 | 0.26010000 | Market | 2020-03-13 14:24 | 0.28720000 | +10.20 | ||
| AMVBNS02 | 1526 | Market | 2020-02-18 16:49 | 0.68900000 | Market | 2020-02-19 21:34 | 0.64290000 | -6.88 | ||
| AMVBNS02 | 1522 | Market | 2020-02-13 13:25 | 0.73830000 | Market | 2020-02-13 14:00 | 0.73800000 | -0.24 | ||
| AMVBNS01 | 209 | Limit | 2023-04-27 18:44 | 1.63800000 | Market | 2023-04-29 20:36 | 1.78100000 | +8.53 | ||
| AMVBNS01 | 126 | Limit | 2021-10-15 03:06 | 4.39300000 | Market | 2021-10-15 06:50 | 4.77700000 | +8.54 | ||
| Total ROI: +31.47% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.