Cryptocurrencies
MarlinPOND| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00167 | 594.89K | 4.18M | 41.14M | 71.61M | 220.92M | 67.09M | 2021-03-09 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2507 | Market | 2024-10-03 00:39 | 0.01132000 | Market | 2024-10-03 15:27 | 0.01126000 | -0.73 | ||
| AMVBNS02 | 2365 | Market | 2024-01-08 07:23 | 0.01269000 | Market | 2024-01-09 06:36 | 0.01404000 | +10.42 | ||
| AMVBNS01 | 186 | Limit | 2022-12-20 15:22 | 0.00722000 | Market | 2022-12-21 19:38 | 0.00706000 | -2.42 | ||
| AMVBNS01 | 90 | Limit | 2021-03-22 10:16 | 0.16690000 | Market | 2021-03-24 22:17 | 0.14910000 | -10.87 | ||
| Total ROI: -3.59% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.