Cryptocurrencies

Ontology GasONG

0.04790.42
Performance
ONG
Buy & Hold
24 Hours
0.42%
N/A
7 Days
1.07%
7.98% +9.05 pts
1 Month
33.02%
11.76% +44.78 pts
6 Months
39.67%
103.68% +143.35 pts
12 Months
71.87%
110.32% +182.19 pts
Year to date
42.98%
53.94% +96.92 pts
124.84K
24H Volume
1.46M
7D Volume
13.14M
1M Volume
145.82M
6M Volume
388.31M
12M Volume
129.79M
YTD Volume
Ontology Gas markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.0479124.84K1.46M13.14M145.82M388.31M129.79M 2019-12-31 0.000010001.00000000
Our Ontology Gas trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022631Market 2025-04-27 18:43 0.20920000Market 2025-04-28 00:08 0.20840000 -0.58
AMVBNS022620Market 2025-04-03 22:03 0.17520000Market 2025-04-06 18:08 0.16430000 -6.41
AMVBNS022616Market 2025-03-26 20:18 0.22380000Market 2025-03-27 13:41 0.21890000 -2.39
AMVBNS022586Market 2025-01-23 14:32 0.30580000Market 2025-01-25 05:56 0.30350000 -0.95
AMVBNS022520Market 2024-10-26 05:05 0.28610000Market 2024-10-30 14:24 0.29780000 +3.88
AMVBNS022382Market 2024-02-13 18:43 0.31880000Market 2024-02-15 21:41 0.33060000 +3.49
AMVBNS022358Market 2023-12-23 06:54 0.36770000Market 2023-12-24 05:38 0.36950000 +0.29
AMVBNS022245Market 2023-04-14 20:32 0.30900000Market 2023-04-16 01:13 0.31590000 +2.03
AMVBNS022181Market 2022-12-02 15:13 0.25800000Market 2022-12-03 21:06 0.26060000 +0.81
AMVBNS022109Market 2022-07-15 10:21 0.36280000Market 2022-07-16 06:00 0.36210000 -0.39
AMVBNS022026Market 2022-02-12 16:41 0.64510000Market 2022-02-13 18:20 0.73460000 +13.65
AMVBNS022001Market 2021-12-25 18:26 0.82660000Market 2021-12-26 02:34 0.81880000 -1.14
AMVBNS021999Market 2021-12-20 16:54 0.72640000Market 2021-12-23 00:08 0.79690000 +9.49
AMVBNS021998Market 2021-12-17 16:27 0.76470000Market 2021-12-20 09:11 0.73380000 -4.23
AMVBNS021990Market 2021-12-06 04:09 0.82060000Market 2021-12-06 09:38 0.78510000 -4.52
AMVBNS021926Market 2021-08-10 20:02 0.86860000Market 2021-08-12 05:14 0.89720000 +3.09
AMVBNS021860Market 2021-05-16 09:02 0.82000000Market 2021-05-16 17:20 0.77010000 -6.27
AMVBNS021737Market 2020-12-31 15:06 0.18060000Market 2021-01-01 18:46 0.19180000 +5.99
AMVBNS021687Market 2020-10-15 13:04 0.11910000Market 2020-10-16 04:26 0.11760000 -1.46
AMVBNS021682Market 2020-10-10 04:02 0.12980000Market 2020-10-11 21:03 0.12670000 -2.58
AMVBNS021655Market 2020-08-27 08:49 0.18430000Market 2020-08-27 17:04 0.17960000 -2.75
AMVBNS021618Market 2020-06-07 19:32 0.12310000Market 2020-06-09 00:23 0.12710000 +3.04
AMVBNS021604Market 2020-05-21 22:40 0.09510000Market 2020-05-22 14:12 0.10540000 +10.61
AMVBNS021598Market 2020-05-15 14:04 0.09090000Market 2020-05-15 20:38 0.09090000 -0.20
AMVBNS021584Market 2020-04-21 18:40 0.08320000Market 2020-04-21 23:46 0.08300000 -0.44
AMVBNS021579Market 2020-04-16 06:29 0.08090000Market 2020-04-19 09:46 0.08670000 +6.96
AMVBNS021550Market 2020-03-13 23:48 0.06160000Market 2020-03-14 21:16 0.06650000 +7.74
AMVBNS021518Market 2020-02-08 04:53 0.15550000Market 2020-02-10 05:58 0.15830000 +1.60
AMVBNS011Limit 2020-01-03 04:44 0.09640000Market 2020-01-06 07:01 0.10440000 +8.10
Total ROI: +46.44%
Ontology Gas news