Cryptocurrencies

NumeraireNMR

8.440.35
Performance
NMR
Buy & Hold
24 Hours
0.35%
N/A
7 Days
10.18%
7.98% -2.2 pts
1 Month
8.16%
11.76% +19.92 pts
6 Months
18.69%
103.68% +122.37 pts
12 Months
11.49%
110.32% +98.83 pts
Year to date
12.08%
53.94% +66.02 pts
83.97K
24H Volume
2.44M
7D Volume
24.99M
1M Volume
173.2M
6M Volume
1.4B
12M Volume
161M
YTD Volume
Numeraire markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance8.4483.97K2.44M24.99M173.2M1.4B161M 2020-08-19 0.010000000.01000000
Our Numeraire trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022665Market 2025-08-15 10:43 8.55000000Market 2025-08-17 07:51 9.55000000 +11.47
AMVBNS022661Market 2025-08-09 10:49 9.18000000Market 2025-08-11 13:28 8.62000000 -6.29
AMVBNS022175Market 2022-11-21 13:21 10.77000000Market 2022-11-25 10:21 12.10000000 +12.12
AMVBNS022096Market 2022-06-15 12:15 8.01000000Market 2022-06-15 18:02 7.86000000 -2.07
AMVBNS022094Market 2022-06-12 15:18 10.20000000Market 2022-06-12 23:42 9.50000000 -7.05
AMVBNS022093Market 2022-06-11 18:39 10.39000000Market 2022-06-12 01:58 10.16000000 -2.41
AMVBNS022083Market 2022-05-24 15:49 12.80000000Market 2022-05-26 08:23 12.51000000 -2.46
AMVBNS022042Market 2022-03-07 09:07 28.37000000Market 2022-03-10 03:33 28.71000000 +1.00
AMVBNS022002Market 2021-12-26 16:33 34.23000000Market 2021-12-28 00:11 34.42000000 +0.35
AMVBNS021985Market 2021-11-29 13:44 40.37000000Market 2021-12-03 11:45 45.24000000 +11.84
AMVBNS021979Market 2021-11-19 13:37 39.13000000Market 2021-11-22 15:01 41.91000000 +6.89
AMVBNS021978Market 2021-11-16 22:32 41.57000000Market 2021-11-18 15:26 39.56000000 -5.03
AMVBNS021977Market 2021-11-12 18:04 43.11000000Market 2021-11-16 01:04 42.68000000 -1.20
AMVBNS021975Market 2021-11-11 19:31 44.42000000Market 2021-11-12 01:23 43.91000000 -1.35
AMVBNS021970Market 2021-10-28 07:48 40.34000000Market 2021-10-28 18:39 41.01000000 +1.46
AMVBNS021969Market 2021-10-23 12:03 43.76000000Market 2021-10-27 08:02 41.83000000 -4.60
AMVBNS021968Market 2021-10-22 12:58 44.36000000Market 2021-10-22 14:03 43.56000000 -2.00
AMVBNS021931Market 2021-08-18 13:26 39.23600000Market 2021-08-20 16:10 43.49500000 +10.63
AMVBNS021929Market 2021-08-15 19:01 41.54800000Market 2021-08-16 20:03 41.77700000 +0.35
AMVBNS021900Market 2021-06-29 10:25 29.70600000Market 2021-06-30 08:56 28.60000000 -3.92
AMVBNS021898Market 2021-06-24 15:03 28.97900000Market 2021-06-25 09:59 27.21300000 -6.28
AMVBNS021859Market 2021-05-15 21:43 55.37200000Market 2021-05-16 09:01 61.48900000 +10.83
AMVBNS021858Market 2021-05-14 17:08 59.24500000Market 2021-05-15 16:22 55.67900000 -6.21
AMVBNS021855Market 2021-05-11 10:12 61.12700000Market 2021-05-12 01:24 66.86200000 +9.16
AMVBNS021815Market 2021-03-26 10:15 42.38200000Market 2021-03-27 00:01 46.99800000 +10.67
AMVBNS021813Market 2021-03-23 12:27 47.44400000Market 2021-03-24 20:05 44.59600000 -6.19
AMVBNS021786Market 2021-02-21 16:16 40.19300000Market 2021-02-22 02:05 39.93900000 -0.83
AMVBNS021738Market 2021-01-01 19:49 22.97900000Market 2021-01-04 07:20 24.69800000 +7.27
AMVBNS021702Market 2020-11-08 01:41 22.89900000Market 2020-11-09 14:59 22.89100000 -0.23
AMVBNS021665Market 2020-09-12 12:58 37.18300000Market 2020-09-13 16:07 35.58000000 -4.50
AMVBNS0147Limit 2020-10-08 13:07 27.23600000Market 2020-10-12 02:18 32.99900000 +20.96
Total ROI: +52.39%
Numeraire news