Cryptocurrencies
MoonriverMOVR| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.343 | 1.14M | 9.61M | 31.47M | 367.64M | 661.5M | 360.8M | 2021-11-08 | 0.00100000 | 0.00100000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | 160 | Limit | 2022-07-27 18:36 | 12.90000000 | Market | 2022-07-28 17:01 | 14.00000000 | +8.33 | ||
| AMVBNS01 | 141 | Limit | 2022-02-09 13:13 | 104.40000000 | Market | 2022-02-11 19:55 | 88.70000000 | -15.24 | ||
| Total ROI: -6.91% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.