Cryptocurrencies
MovementMOVE| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0123 | 925.68K | 47.32M | 71.82M | 324.5M | 1.06B | 287.66M | 2024-12-10 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2792 | Market | 2026-05-04 14:25 | 0.01750000 | Market | 2026-05-07 00:54 | 0.01810000 | +3.22 | ||
| AMVBNS02 | 2760 | Market | 2026-02-23 09:33 | 0.02250000 | Market | 2026-02-24 04:17 | 0.02110000 | -6.41 | ||
| Total ROI: -3.19% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.