Juventus Fan Token markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.673 | 1,981,513 | 4,835,067 | 26,973,827 | 429,743,254 | 937,023,695 | 885,061,677 | 2020-12-21 | 0.00100000 | 0.01000000 |
Our Juventus Fan Token trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2024-07-27 21:26 | 1.82300000 | Market | 2024-07-28 21:19 | 1.85600000 | +1.61 | |
| AMVBNS02 | Market | 2023-03-23 05:52 | 2.51700000 | Market | 2023-03-24 12:27 | 2.53100000 | +0.36 | |
| AMVBNS02 | Market | 2023-01-31 09:13 | 2.92000000 | Market | 2023-02-01 19:59 | 2.95000000 | +0.83 | |
| AMVBNS02 | Market | 2023-01-25 05:31 | 2.96000000 | Market | 2023-01-27 01:37 | 3.00000000 | +1.15 | |
| AMVBNS02 | Market | 2022-07-13 14:43 | 3.44000000 | Market | 2022-07-15 08:55 | 3.82000000 | +10.82 | |
| AMVBNS02 | Market | 2022-05-12 00:26 | 2.33000000 | Market | 2022-05-12 03:10 | 2.17000000 | -7.05 | |
| AMVBNS02 | Market | 2021-12-29 18:29 | 8.82000000 | Market | 2022-01-04 19:52 | 8.55000000 | -3.26 | |
| AMVBNS02 | Market | 2021-08-06 02:48 | 12.63800000 | Market | 2021-08-07 07:50 | 13.99500000 | +10.52 | |
| AMVBNS02 | Market | 2021-03-28 00:27 | 13.97800000 | Market | 2021-03-31 07:54 | 14.23000000 | +1.60 | |
| AMVBNS02 | Market | 2021-03-06 05:02 | 9.20100000 | Market | 2021-03-06 17:01 | 11.60500000 | +25.88 | |
| AMVBNS02 | Market | 2021-02-22 08:01 | 11.18500000 | Market | 2021-02-22 09:38 | 10.93600000 | -2.42 | |
| AMVBNS02 | Market | 2021-02-15 08:55 | 10.50000000 | Market | 2021-02-17 17:18 | 12.00300000 | +14.09 | |
| AMVBNS02 | Market | 2021-02-03 21:42 | 7.95700000 | Market | 2021-02-04 15:11 | 7.71100000 | -3.29 | |
| AMVBNS02 | Market | 2021-01-29 09:04 | 7.94000000 | Market | 2021-01-31 04:44 | 8.86000000 | +11.36 | |
| AMVBNS02 | Market | 2021-01-10 22:07 | 9.91600000 | Market | 2021-01-11 01:49 | 9.07800000 | -8.63 | |
| AMVBNS01 | Limit | 2024-05-13 08:01 | 2.37900000 | Market | 2024-05-14 14:16 | 2.25000000 | -5.62 | |
| AMVBNS01 | Limit | 2023-08-29 16:23 | 2.15700000 | Market | 2023-08-30 14:44 | 2.14600000 | -0.71 | |
| AMVBNS01 | Limit | 2021-01-29 00:30 | 8.39100000 | Market | 2021-01-31 05:34 | 10.17400000 | +21.05 | |
| Total ROI: +68.27% |
|---|