Cryptocurrencies
IOSTIOST| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.000812 | 105.72K | 1.5M | 5.25M | 54.32M | 294.99M | 42.97M | 2019-12-31 | 0.00000100 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2797 | Market | 2026-05-08 04:06 | 0.00111100 | Market | 2026-05-10 20:49 | 0.00117500 | +5.55 | ||
| AMVBNS02 | 2679 | Market | 2025-09-13 20:00 | 0.00347800 | Market | 2025-09-14 23:49 | 0.00335800 | -3.64 | ||
| AMVBNS01 | 93 | Limit | 2021-04-08 14:23 | 0.05404100 | Market | 2021-04-11 10:56 | 0.05760500 | +6.40 | ||
| Total ROI: +8.30% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.