Cryptocurrencies
ICONICX| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.029 | 1.63M | 2.35M | 5.74M | 46.27M | 168.71M | 37.72M | 2019-12-31 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2790 | Market | 2026-04-28 21:01 | 0.03760000 | Market | 2026-05-03 06:26 | 0.03630000 | -3.65 | ||
| AMVBNS02 | 2664 | Market | 2025-08-14 05:50 | 0.14150000 | Market | 2025-08-14 12:31 | 0.13750000 | -3.02 | ||
| AMVBNS02 | 2646 | Market | 2025-07-06 11:39 | 0.12000000 | Market | 2025-07-07 13:13 | 0.12150000 | +1.05 | ||
| AMVBNS02 | 2614 | Market | 2025-03-23 01:17 | 0.10230000 | Market | 2025-03-25 03:51 | 0.10690000 | +4.29 | ||
| AMVBNS02 | 2508 | Market | 2024-10-03 18:04 | 0.12870000 | Market | 2024-10-05 13:23 | 0.14270000 | +10.66 | ||
| AMVBNS02 | 2154 | Market | 2022-10-16 19:05 | 0.21560000 | Market | 2022-10-18 14:32 | 0.21720000 | +0.54 | ||
| AMVBNS01 | 86 | Limit | 2021-03-13 20:56 | 1.85550000 | Market | 2021-03-15 14:32 | 2.05600000 | +10.61 | ||
| AMVBNS01 | 35 | Limit | 2020-08-20 14:50 | 0.48420000 | Market | 2020-08-21 05:33 | 0.63410000 | +30.76 | ||
| Total ROI: +51.22% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.