Cryptocurrencies
FTX TokenFTT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.2661 | 225.15K | 14.83M | 21.1M | 121.81M | 493.58M | 112.74M | 2019-12-31 | 0.00010000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 1812 | Market | 2021-03-21 15:15 | 39.62400000 | Market | 2021-03-22 21:41 | 37.17500000 | -6.37 | ||
| AMVBNS02 | 1811 | Market | 2021-03-19 21:54 | 40.72800000 | Market | 2021-03-21 00:03 | 40.00000000 | -1.98 | ||
| AMVBNS02 | 1801 | Market | 2021-03-06 17:28 | 28.84500000 | Market | 2021-03-08 07:39 | 30.34800000 | +5.00 | ||
| AMVBNS02 | 1778 | Market | 2021-02-14 16:18 | 20.65700000 | Market | 2021-02-15 02:16 | 19.61000000 | -5.26 | ||
| AMVBNS02 | 1653 | Market | 2020-08-22 07:41 | 3.29200000 | Market | 2020-08-25 14:15 | 3.39600000 | +2.95 | ||
| AMVBNS02 | 1652 | Market | 2020-08-19 13:16 | 3.41400000 | Market | 2020-08-22 00:27 | 3.23000000 | -5.58 | ||
| AMVBNS02 | 1634 | Market | 2020-07-16 16:06 | 2.97900000 | Market | 2020-07-22 07:58 | 2.94900000 | -1.20 | ||
| AMVBNS02 | 1633 | Market | 2020-07-13 16:51 | 3.13300000 | Market | 2020-07-16 10:00 | 2.94500000 | -6.19 | ||
| AMVBNS02 | 1630 | Market | 2020-07-08 01:15 | 2.97700000 | Market | 2020-07-09 14:56 | 3.01000000 | +0.91 | ||
| AMVBNS02 | 1629 | Market | 2020-07-07 12:07 | 2.98100000 | Market | 2020-07-07 20:04 | 2.97200000 | -0.50 | ||
| AMVBNS02 | 1626 | Market | 2020-06-26 10:16 | 2.93300000 | Market | 2020-06-27 19:46 | 2.83100000 | -3.67 | ||
| AMVBNS02 | 1619 | Market | 2020-06-09 01:26 | 2.96700000 | Market | 2020-06-11 13:00 | 2.93900000 | -1.14 | ||
| AMVBNS02 | 1612 | Market | 2020-06-01 01:55 | 2.98300000 | Market | 2020-06-02 14:47 | 3.02100000 | +1.07 | ||
| AMVBNS02 | 1521 | Market | 2020-02-12 13:50 | 2.59600000 | Market | 2020-02-13 08:13 | 2.54700000 | -2.08 | ||
| AMVBNS01 | 256 | Limit | 2024-01-10 21:12 | 2.59790000 | Market | 2024-01-12 02:47 | 3.13980000 | +20.66 | ||
| AMVBNS01 | 23 | Limit | 2020-06-22 04:58 | 3.01100000 | Market | 2020-06-24 10:38 | 2.98900000 | -0.93 | ||
| Total ROI: -4.32% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.