Performance

Buy & Hold
Fantom Monthly returns (%)
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|
| 2025 | +2.8% | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | -20.8% | +35.9% | +103.2% | -28.7% | +21.3% | -31.7% | -26.4% | +4.1% | +59.7% | -0.1% | +57.1% | -30.1% | +12.0% | +2.0% |
| 2023 | +143.2% | -14.9% | +5.0% | -9.6% | -22.5% | -4.1% | -21.4% | -10.0% | -2.8% | +22.4% | +24.8% | +53.5% | +13.6% | -3.5% |
| 2022 | -9.8% | -12.8% | -21.1% | -41.6% | -39.5% | -35.7% | +33.0% | -16.4% | -16.5% | +5.7% | -8.9% | -18.4% | -15.2% | -16.4% |
| 2021 | +675.9% | +263.0% | +2.4% | +38.2% | -60.5% | -26.5% | +5.1% | +213.3% | +66.4% | +120.1% | -24.4% | -1.8% | +105.9% | +21.6% |
| 2020 | -19.2% | -23.9% | -54.9% | +57.8% | +28.1% | +8.2% | +126.6% | +170.7% | -0.9% | -56.2% | +16.1% | -20.8% | +19.3% | +3.6% |
| Average | +128.7% | +49.5% | +6.9% | +3.2% | -14.6% | -18.0% | +23.4% | +72.3% | +21.2% | +18.4% | +12.9% | -3.5% | | |
| Median | -3.5% | -12.8% | +2.4% | -9.6% | -22.5% | -26.5% | +5.1% | +4.1% | -0.9% | +5.7% | +16.1% | -18.4% | | |
Fantom markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Our Fantom trades
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | |
|---|
| AMVBNS02 | 1624 | Market | 2020-06-24 00:31 | 0.00706000 | Market | 2020-06-24 07:38 | 0.00680000 | -3.88 | |
| AMVBNS02 | 1520 | Market | 2020-02-11 12:06 | 0.01093000 | Market | 2020-02-12 13:49 | 0.01211000 | +10.57 | |
| AMVBNS01 | 144 | Limit | 2022-02-28 15:18 | 1.69620000 | Market | 2022-03-01 10:20 | 1.81600000 | +6.86 | |
| Total ROI: +13.56% |
|---|
Fantom news
Information
Currently, we don’t have any news for this cryptocurrency.