Cryptocurrencies
ContentosCOS| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.000494 | 299.61K | 7.8M | 44.17M | 266.23M | 480M | 263.56M | 2019-12-31 | 0.00000100 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2763 | Market | 2026-02-26 22:45 | 0.00100300 | Market | 2026-02-28 06:32 | 0.00094500 | -5.97 | ||
| AMVBNS02 | 2725 | Market | 2025-12-16 12:46 | 0.00127900 | Market | 2025-12-17 16:23 | 0.00122300 | -4.57 | ||
| AMVBNS02 | 2622 | Market | 2025-04-09 06:13 | 0.00289500 | Market | 2025-04-12 14:09 | 0.00320400 | +10.45 | ||
| AMVBNS02 | 2369 | Market | 2024-01-10 23:19 | 0.00820000 | Market | 2024-01-12 09:29 | 0.00834000 | +1.50 | ||
| AMVBNS02 | 1720 | Market | 2020-12-05 05:35 | 0.00600000 | Market | 2020-12-06 15:33 | 0.00664000 | +10.45 | ||
| AMVBNS02 | 1572 | Market | 2020-04-04 20:39 | 0.00520000 | Market | 2020-04-05 17:11 | 0.00530000 | +1.72 | ||
| AMVBNS02 | 1569 | Market | 2020-03-30 04:19 | 0.00451000 | Market | 2020-04-01 04:40 | 0.00501000 | +10.86 | ||
| AMVBNS02 | 1563 | Market | 2020-03-23 12:06 | 0.00457000 | Market | 2020-03-23 13:07 | 0.00506000 | +10.50 | ||
| AMVBNS02 | 1536 | Market | 2020-03-05 16:21 | 0.00935000 | Market | 2020-03-06 07:07 | 0.01042000 | +11.22 | ||
| AMVBNS02 | 1506 | Market | 2020-01-21 00:10 | 0.00795000 | Market | 2020-01-21 16:34 | 0.00880000 | +10.47 | ||
| AMVBNS01 | 169 | Limit | 2022-09-28 21:29 | 0.00592000 | Market | 2022-09-29 13:47 | 0.00582000 | -1.89 | ||
| AMVBNS01 | 92 | Limit | 2021-03-29 08:48 | 0.04231000 | Market | 2021-04-05 15:04 | 0.04607000 | +8.69 | ||
| AMVBNS01 | 5 | Limit | 2020-01-17 03:13 | 0.00793000 | Market | 2020-01-21 10:18 | 0.00845000 | +6.36 | ||
| Total ROI: +69.79% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.