Cryptocurrencies
Manchester City Fan TokenCITY| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.402 | 262.52K | 3.12M | 19.01M | 118.74M | 407.18M | 106.26M | 2021-11-10 | 0.00100000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2808 | Market | 2026-06-04 07:24 | 0.40800000 | Market | 2026-06-04 08:37 | 0.45300000 | +10.81 | ||
| AMVBNS02 | 2345 | Market | 2023-11-21 19:19 | 2.83700000 | Market | 2023-11-21 22:29 | 2.77700000 | -2.31 | ||
| AMVBNS02 | 2336 | Market | 2023-11-05 22:53 | 2.84900000 | Market | 2023-11-07 09:39 | 2.88700000 | +1.13 | ||
| AMVBNS02 | 2332 | Market | 2023-10-31 18:29 | 2.78100000 | Market | 2023-11-01 14:54 | 2.76100000 | -0.92 | ||
| AMVBNS02 | 2182 | Market | 2022-12-04 00:44 | 4.14000000 | Market | 2022-12-04 09:09 | 4.60000000 | +10.89 | ||
| AMVBNS02 | 2108 | Market | 2022-07-15 08:56 | 4.48000000 | Market | 2022-07-15 10:20 | 5.06000000 | +12.72 | ||
| AMVBNS01 | 222 | Limit | 2023-07-16 14:34 | 3.08000000 | Market | 2023-07-17 17:22 | 3.00000000 | -2.80 | ||
| Total ROI: +29.52% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.