Cryptocurrencies
Conflux NetworkCFX| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.04526 | 560.14K | 6.26M | 67.04M | 392.15M | 3.48B | 355.34M | 2021-03-29 | 0.00001000 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2199 | Market | 2023-01-06 14:34 | 0.02240000 | Market | 2023-01-08 11:56 | 0.02270000 | +1.14 | ||
| AMVBNS02 | 2189 | Market | 2022-12-11 01:54 | 0.02740000 | Market | 2022-12-11 20:21 | 0.02740000 | -0.20 | ||
| AMVBNS02 | 1910 | Market | 2021-07-17 06:56 | 0.20700000 | Market | 2021-07-19 12:35 | 0.19600000 | -5.50 | ||
| AMVBNS02 | 1881 | Market | 2021-05-29 00:54 | 0.34000000 | Market | 2021-05-29 11:18 | 0.31700000 | -6.95 | ||
| AMVBNS02 | 1880 | Market | 2021-05-27 08:30 | 0.37700000 | Market | 2021-05-28 06:19 | 0.35600000 | -5.76 | ||
| AMVBNS02 | 1871 | Market | 2021-05-23 21:18 | 0.32000000 | Market | 2021-05-24 02:46 | 0.35100000 | +9.47 | ||
| AMVBNS02 | 1829 | Market | 2021-04-14 22:44 | 1.10400000 | Market | 2021-04-16 04:38 | 1.11600000 | +0.88 | ||
| AMVBNS01 | 120 | Limit | 2021-09-15 01:12 | 0.25740000 | Market | 2021-09-16 06:07 | 0.27840000 | +7.96 | ||
| Total ROI: +1.03% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.