0.27450.40
Performance
BNT
Buy & Hold
24 Hours
0.40%
N/A
7 Days
6.35%
7.98% +1.63 pts
1 Month
22.24%
11.76% +34 pts
6 Months
32.00%
103.68% +135.68 pts
12 Months
53.99%
110.32% +164.31 pts
Year to date
32.44%
53.94% +86.38 pts
35.11K
24H Volume
795.29K
7D Volume
4.7M
1M Volume
29.12M
6M Volume
94.1M
12M Volume
26.97M
YTD Volume
Bancor markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Binance0.274535.11K795.29K4.7M29.12M94.1M26.97M 2020-02-06 0.000100000.10000000
Our Bancor trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022741Market 2026-01-12 15:26 0.41900000Market 2026-01-15 14:46 0.44000000 +4.80
AMVBNS022673Market 2025-09-01 07:21 0.74080000Market 2025-09-01 20:44 0.72420000 -2.44
AMVBNS022629Market 2025-04-24 13:35 0.43420000Market 2025-04-26 13:45 0.44870000 +3.13
AMVBNS022625Market 2025-04-14 00:19 0.36840000Market 2025-04-15 18:16 0.36300000 -1.66
AMVBNS022623Market 2025-04-12 14:10 0.37610000Market 2025-04-13 13:43 0.37290000 -1.05
AMVBNS022564Market 2024-12-21 20:12 0.67180000Market 2024-12-25 06:19 0.74390000 +10.51
AMVBNS022454Market 2024-06-27 09:52 0.62650000Market 2024-06-30 02:50 0.60780000 -3.18
AMVBNS022280Market 2023-07-05 05:13 0.40750000Market 2023-07-05 10:17 0.39990000 -2.06
AMVBNS022086Market 2022-05-29 17:44 1.26200000Market 2022-06-01 14:30 1.33800000 +5.81
AMVBNS022024Market 2022-02-09 20:05 2.82000000Market 2022-02-10 14:01 2.73700000 -3.14
AMVBNS021953Market 2021-09-24 20:38 3.45700000Market 2021-09-26 07:37 3.33100000 -3.84
AMVBNS021888Market 2021-06-11 17:17 3.88160000Market 2021-06-12 01:30 3.72170000 -4.31
AMVBNS021846Market 2021-05-03 05:26 7.16200000Market 2021-05-04 00:35 7.27580000 +1.39
AMVBNS021843Market 2021-04-26 17:57 6.32390000Market 2021-05-01 02:11 7.00000000 +10.47
AMVBNS021827Market 2021-04-14 00:05 7.17130000Market 2021-04-14 15:33 7.06970000 -1.61
AMVBNS021716Market 2020-12-01 11:27 1.00990000Market 2020-12-01 12:27 0.97470000 -3.68
AMVBNS021597Market 2020-05-15 07:07 0.19940000Market 2020-05-15 13:47 0.20140000 +0.80
AMVBNS021593Market 2020-05-04 12:40 0.19590000Market 2020-05-09 06:56 0.20700000 +5.45
AMVBNS021576Market 2020-04-09 13:03 0.19560000Market 2020-04-10 04:06 0.18720000 -4.49
AMVBNS021574Market 2020-04-07 10:48 0.20020000Market 2020-04-07 20:03 0.19310000 -3.74
AMVBNS021539Market 2020-03-11 19:33 0.23430000Market 2020-03-12 04:13 0.22930000 -2.33
AMVBNS021525Market 2020-02-16 18:19 0.30350000Market 2020-02-18 16:48 0.33910000 +11.51
AMVBNS021523Market 2020-02-13 15:44 0.34570000Market 2020-02-15 15:46 0.34530000 -0.32
AMVBNS01176Limit 2022-10-23 17:47 0.42000000Market 2022-10-25 18:01 0.44500000 +5.75
Total ROI: +21.79%
Bancor news