Cryptocurrencies
FC Barcelona Fan Token BARBAR| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.288 | 222.08K | 3.48M | 14.19M | 87.61M | 293.78M | 77.95M | 2021-04-21 | 0.00100000 | 0.01000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2570 | Market | 2025-01-02 00:02 | 2.21400000 | Market | 2025-01-04 16:14 | 2.30000000 | +3.68 | ||
| AMVBNS02 | 2385 | Market | 2024-02-20 05:29 | 2.66000000 | Market | 2024-02-20 15:30 | 2.62800000 | -1.40 | ||
| AMVBNS02 | 2104 | Market | 2022-07-10 21:10 | 4.07000000 | Market | 2022-07-10 22:22 | 4.03000000 | -1.18 | ||
| AMVBNS02 | 2022 | Market | 2022-02-08 20:33 | 6.62000000 | Market | 2022-02-09 05:20 | 7.33000000 | +10.50 | ||
| AMVBNS02 | 1872 | Market | 2021-05-24 02:47 | 14.40400000 | Market | 2021-05-24 04:45 | 13.32600000 | -7.67 | ||
| AMVBNS01 | 322 | Market | 2025-01-05 22:39 | 2.29400000 | Market | 2025-01-07 15:16 | 2.22800000 | -3.08 | ||
| AMVBNS01 | 183 | Limit | 2022-12-11 18:58 | 3.59000000 | Market | 2022-12-11 22:45 | 3.45000000 | -4.10 | ||
| Total ROI: -3.25% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.