BAND markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.272 | 282,045 | 2,372,094 | 12,169,457 | 251,694,127 | 412,243,493 | 11,588,963 | 2019-12-31 | 0.00100000 | 0.10000000 |
Our BAND trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2025-12-11 20:18 | 0.36100000 | Market | 2025-12-14 23:33 | 0.34100000 | -5.73 | |
| AMVBNS02 | Market | 2025-10-11 14:38 | 0.49300000 | Market | 2025-10-12 16:26 | 0.54600000 | +10.53 | |
| AMVBNS02 | Market | 2025-01-13 18:07 | 1.23500000 | Market | 2025-01-15 15:01 | 1.36800000 | +10.55 | |
| AMVBNS02 | Market | 2020-02-05 00:33 | 0.26920000 | Market | 2020-02-06 19:19 | 0.30860000 | +14.41 | |
| AMVBNS01 | Limit | 2021-10-31 00:14 | 8.69700000 | Market | 2021-10-31 12:35 | 9.21900000 | +5.80 | |
| AMVBNS01 | Limit | 2020-02-02 10:11 | 0.24830000 | Market | 2020-02-04 08:07 | 0.26730000 | +7.45 | |
| Total ROI: +43.01% |
|---|