Cryptocurrencies
BANDBAND| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.168 | 78.85K | 807.96K | 4.81M | 56.68M | 331.54M | 51.13M | 2019-12-31 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2723 | Market | 2025-12-11 20:18 | 0.36100000 | Market | 2025-12-14 23:33 | 0.34100000 | -5.73 | ||
| AMVBNS02 | 2691 | Market | 2025-10-11 14:38 | 0.49300000 | Market | 2025-10-12 16:26 | 0.54600000 | +10.53 | ||
| AMVBNS02 | 2576 | Market | 2025-01-13 18:07 | 1.23500000 | Market | 2025-01-15 15:01 | 1.36800000 | +10.55 | ||
| AMVBNS02 | 1515 | Market | 2020-02-05 00:33 | 0.26920000 | Market | 2020-02-06 19:19 | 0.30860000 | +14.41 | ||
| AMVBNS01 | 134 | Limit | 2021-10-31 00:14 | 8.69700000 | Market | 2021-10-31 12:35 | 9.21900000 | +5.80 | ||
| AMVBNS01 | 7 | Limit | 2020-02-02 10:11 | 0.24830000 | Market | 2020-02-04 08:07 | 0.26730000 | +7.45 | ||
| Total ROI: +43.01% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.