Cryptocurrencies
AMPAMP| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.000538 | 276.32K | 4.2M | 27.99M | 169.14M | 424.96M | 156.73M | 2021-11-23 | 0.00000100 | 1.00000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2179 | Market | 2022-11-28 23:22 | 0.00340000 | Market | 2022-12-01 21:03 | 0.00348000 | +2.15 | ||
| AMVBNS02 | 2045 | Market | 2022-03-16 17:05 | 0.02484000 | Market | 2022-03-18 00:59 | 0.02471000 | -0.72 | ||
| AMVBNS01 | 265 | Limit | 2024-02-26 15:14 | 0.00480600 | Market | 2024-03-01 17:38 | 0.00507400 | +5.38 | ||
| Total ROI: +6.80% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.