AdEx markets
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Binance | 0.1034 | 548,977 | 3,172,087 | 28,817,556 | 215,999,356 | 607,914,569 | 434,829,229 | 2021-10-29 | 0.00010000 | 1.00000000 |
Our AdEx trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
|---|
| AMVBNS02 | Market | 2025-01-19 09:52 | 0.18440000 | Market | 2025-01-19 11:34 | 0.17860000 | -3.34 | |
| AMVBNS02 | Market | 2025-01-08 22:10 | 0.19940000 | Market | 2025-01-12 22:22 | 0.19790000 | -0.95 | |
| AMVBNS02 | Market | 2024-11-26 16:23 | 0.19210000 | Market | 2024-11-30 03:49 | 0.21290000 | +10.61 | |
| AMVBNS02 | Market | 2024-11-24 00:23 | 0.19160000 | Market | 2024-11-24 12:30 | 0.18950000 | -1.29 | |
| AMVBNS02 | Market | 2024-11-20 20:20 | 0.17880000 | Market | 2024-11-23 16:16 | 0.19100000 | +6.61 | |
| AMVBNS02 | Market | 2024-11-17 04:18 | 0.18230000 | Market | 2024-11-17 12:11 | 0.20300000 | +11.13 | |
| AMVBNS02 | Market | 2024-11-13 08:32 | 0.17430000 | Market | 2024-11-14 16:00 | 0.17080000 | -2.20 | |
| AMVBNS02 | Market | 2024-11-04 22:57 | 0.15190000 | Market | 2024-11-06 03:08 | 0.16810000 | +10.44 | |
| AMVBNS02 | Market | 2024-08-24 23:18 | 0.15820000 | Market | 2024-08-26 06:51 | 0.15750000 | -0.64 | |
| AMVBNS02 | Market | 2024-07-23 00:40 | 0.16800000 | Market | 2024-07-23 05:22 | 0.16650000 | -1.09 | |
| AMVBNS02 | Market | 2024-05-13 06:21 | 0.18480000 | Market | 2024-05-16 17:26 | 0.19120000 | +3.26 | |
| AMVBNS02 | Market | 2024-04-16 17:17 | 0.20110000 | Market | 2024-04-19 02:23 | 0.19980000 | -0.85 | |
| AMVBNS02 | Market | 2024-04-15 06:30 | 0.22300000 | Market | 2024-04-15 17:38 | 0.20910000 | -6.42 | |
| AMVBNS02 | Market | 2024-04-13 18:22 | 0.22300000 | Market | 2024-04-13 19:50 | 0.22130000 | -0.96 | |
| AMVBNS02 | Market | 2024-03-26 15:39 | 0.27120000 | Market | 2024-03-26 20:52 | 0.30000000 | +10.40 | |
| AMVBNS02 | Market | 2024-03-11 13:06 | 0.25140000 | Market | 2024-03-12 15:01 | 0.25910000 | +2.86 | |
| AMVBNS02 | Market | 2024-03-10 23:58 | 0.24160000 | Market | 2024-03-11 00:50 | 0.23890000 | -1.32 | |
| AMVBNS02 | Market | 2024-03-08 17:13 | 0.24390000 | Market | 2024-03-09 21:17 | 0.25330000 | +3.65 | |
| AMVBNS02 | Market | 2024-03-03 09:05 | 0.22780000 | Market | 2024-03-05 16:13 | 0.23720000 | +3.92 | |
| AMVBNS02 | Market | 2024-02-28 17:29 | 0.21910000 | Market | 2024-02-28 17:32 | 0.21570000 | -1.75 | |
| AMVBNS02 | Market | 2023-12-25 06:00 | 0.19320000 | Market | 2023-12-27 08:30 | 0.21490000 | +11.01 | |
| AMVBNS02 | Market | 2023-12-10 04:39 | 0.18080000 | Market | 2023-12-10 23:19 | 0.17780000 | -1.86 | |
| AMVBNS02 | Market | 2023-11-18 07:21 | 0.15350000 | Market | 2023-11-21 14:36 | 0.15520000 | +0.91 | |
| AMVBNS02 | Market | 2023-11-13 16:25 | 0.16630000 | Market | 2023-11-13 21:15 | 0.16310000 | -2.12 | |
| AMVBNS02 | Market | 2023-11-07 14:58 | 0.15560000 | Market | 2023-11-11 22:12 | 0.16710000 | +7.18 | |
| AMVBNS02 | Market | 2023-10-21 14:32 | 0.13620000 | Market | 2023-10-26 07:30 | 0.15100000 | +10.64 | |
| AMVBNS02 | Market | 2023-07-30 21:03 | 0.14220000 | Market | 2023-08-01 02:11 | 0.14010000 | -1.67 | |
| AMVBNS02 | Market | 2023-07-05 17:27 | 0.14020000 | Market | 2023-07-06 14:39 | 0.13780000 | -1.91 | |
| AMVBNS02 | Market | 2023-06-26 19:50 | 0.13950000 | Market | 2023-06-28 07:18 | 0.14120000 | +1.02 | |
| AMVBNS02 | Market | 2022-10-08 12:57 | 0.16560000 | Market | 2022-10-10 08:31 | 0.16100000 | -2.97 | |
| AMVBNS02 | Market | 2022-07-20 07:28 | 0.18980000 | Market | 2022-07-20 17:12 | 0.17840000 | -6.19 | |
| AMVBNS01 | Limit | 2023-09-27 10:12 | 0.13610000 | Market | 2023-10-04 20:05 | 0.14830000 | +8.76 | |
| Total ROI: +64.85% |
|---|