Cryptocurrencies
VeThor TokenVTHO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.000521 | 246.4K | 5.13M | 9.87M | 100.06M | 262.77M | 59.32M | 2020-07-17 | 0.00000100 | 1.00000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2026-05-17 05:09 | 0.00053800 | Market | 2026-05-17 23:42 | 0.00051300 | -4.84 | ||
| AMVBNS02 | Market | 2023-07-25 09:50 | 0.00112700 | Market | 2023-07-30 20:02 | 0.00114700 | +1.57 | ||
| AMVBNS01 | Limit | 2020-10-07 18:58 | 0.00067700 | Market | 2020-10-08 09:00 | 0.00062900 | -7.29 | ||
| Total ROI: -10.56% | |||||||||
Currently, we don’t have any news for this cryptocurrency.